Tyler Palmer
gp
4
gs
0
min
25:34
ga
16
gaa
37.55
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 0 | - |
| Minutes | 25:34 | 0:00 |
| Goals against | 16 | - |
| Goals-against average | 37.55 | - |
| Saves | 5 | - |
| Save pct | 23.8 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 0 | 5:00 | 0 | 2 | 100.0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | - | - | - | - | - |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | - | 0:00 | - | - | 0.0 |
| Mar 14 | Harford Community College | L, 17-2 | - | - | - | - | - |
| Mar 17 | Howard Community College | L, 21-8 | - | - | - | - | - |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | - | - | - | - | - |
| Apr 4 | Union County College | W, 19-10 | - | - | - | - | - |
| Apr 7 | at Onondaga Community College | L, 27-5 | - | - | - | - | - |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 10:00 | 3 | 0 | 0.0 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | - | 0:00 | - | - | 0.0 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 0 | 0:00 | 6 | 3 | 33.3 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | - | 0:00 | - | - | 0.0 |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 10:34 | 7 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 25:34 | 16 | 37.55 | 5 | 23.8 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 15:00 | 3 | 12.00 | 2 | 40.0 |
| Away | 1 | 0 | 10:34 | 7 | 39.75 | 0 | 0.0 |
| Neutral | 1 | 0 | 0:00 | 6 | - | 3 | 33.3 |
| Wins | 2 | 0 | 5:00 | 6 | 72.00 | 5 | 45.5 |
| Losses | 2 | 0 | 20:34 | 10 | 29.17 | 0 | 0.0 |
| February | 1 | 0 | 5:00 | 0 | 0.00 | 2 | 100.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 10:00 | 9 | 54.00 | 3 | 25.0 |
| May | 1 | 0 | 10:34 | 7 | 39.75 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
