Vinny Spinelli
gp
14
p
6
g
2
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 6 | 0 |
| Goals | 2 | 0 |
| Assists | 4 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 3 |
| Turnovers | 13 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 2 |
| Shooting percentage | 14.3 | 0.0 |
| Shots on goal | 7 | 0 |
| Shots on goal percentage | 50.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 6 | 4 | 0 | 0-0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 1 | 0 | 1 | 0-0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 1 | 2 | 0 | 0-0 |
| Mar 14 | Harford Community College | L, 17-2 | 0 | 1 | 0 | 0-1 |
| Mar 17 | Howard Community College | L, 21-8 | 0 | 1 | 0 | 0-0 |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 4 | Union County College | W, 19-10 | 1 | 0 | 0 | 0-0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 1 | 2 | 0 | 0-0 |
| Apr 11 | Nassau Community College | L, 19-1 | 1 | 1 | 0 | 0-0 |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 1 | 1 | 0 | 0-0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 2 | 0 | 0 | 0-0 |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 4 | 1 | 0 | 0-0 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 0 | 0 | 0 | 0-0 |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Finger Lakes Community College | W, 23-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 28 | at Williamson College of the Trades | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | vs. Suffolk CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Anne Arundel Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Harford Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Howard Community College | L, 21-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Delaware Technical Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | Union County College | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 7 | at Onondaga Community College | L, 27-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Nassau Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Potomac State College of WVU | W, 16-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Brookdale Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | vs. Brookdale Community College | W, 21-13 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 29 | at Delaware Technical Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 5 | at Genesee Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | 4 | 18 | 0 | 1 | 0-1 |
| Conference | 2 | - | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 6 | 1 | 9 | 0 | 0 | 0-1 |
| Away | 7 | 3 | 5 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 4 | 0 | 0 | 0-0 |
| Wins | 7 | 3 | 15 | 0 | 1 | 0-0 |
| Losses | 7 | 1 | 3 | 0 | 0 | 0-1 |
| February | 2 | 2 | 7 | 0 | 1 | 0-0 |
| March | 4 | 1 | 1 | 0 | 0 | 0-1 |
| April | 7 | 1 | 10 | 0 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 2 | 4 | 6 | 0 | 0 | 14 | 14.3 | 7 | 50.0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Away | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Wins | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 12 | 16.7 | 6 | 50.0 |
| Losses | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| February | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| March | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
