Shawn Poole
36 Shawn Poole
-
- Height:
- 5'8"
-
- Weight:
- 194
-
- Hometown:
- Freehold
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Freehold Township
-
- gp
- 11
-
- p
- 19
-
- g
- 15
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 19 | 2 |
| Goals | 15 | 1 |
| Assists | 4 | 1 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 9 |
| Turnovers | 11 | 0 |
| Caused turnovers | 19 | 2 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 39 | 4 |
| Shooting percentage | 38.5 | 25.0 |
| Shots on goal | 25 | 3 |
| Shots on goal percentage | 64.1 | 75.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Delaware Technical Community College | W, 12-7 |
| Apr 10 | Brookdale Community College | W, 19-3 |
| Apr 13 | at Harford Community College | L, 20-4 |
| Apr 17 | at Mercer County Community College | L, 18-5 |
| May 3 | vs. Brookdale Community College | W, 13-1 |
| May 4 | vs. Mercer County Community College | L, 11-10 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Hudson Valley Community College | L, 6-4 | 6 | 0 | 2 | 0-0 |
| Mar 13 | at Union County College | W, 10-3 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Finger Lakes Community College | W, 11-6 | 3 | 3 | 2 | 0-0 |
| Mar 20 | Anne Arundel Community College | L, 17-10 | 0 | 2 | 0 | 0-0 |
| Mar 27 | at Howard Community College | L, 23-3 | 1 | 3 | 3 | 0-0 |
| Apr 2 | ASA Brooklyn Avengers | W, 25-6 | 7 | 0 | 0 | 0-0 |
| Apr 6 | Delaware Technical Community College | W, 12-7 | - | - | - | - |
| Apr 10 | Brookdale Community College | W, 19-3 | 6 | 0 | 2 | 0-0 |
| Apr 13 | at Harford Community College | L, 20-4 | 6 | 3 | 4 | 0-1 |
| Apr 17 | at Mercer County Community College | L, 18-5 | 3 | 0 | 0 | 0-0 |
| May 3 | vs. Brookdale Community College | W, 13-1 | 3 | 0 | 4 | 0-0 |
| May 4 | vs. Mercer County Community College | L, 11-10 | 3 | 0 | 2 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Hudson Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 13 | at Union County College | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Finger Lakes Community College | W, 11-6 | 5 | 1 | 6 | 1 | 0 | 9 | 55.6 | 5 | 55.6 |
| Mar 20 | Anne Arundel Community College | L, 17-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | 4 | - |
| Mar 27 | at Howard Community College | L, 23-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | ASA Brooklyn Avengers | W, 25-6 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 6 | Delaware Technical Community College | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brookdale Community College | W, 19-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | at Harford Community College | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 17 | at Mercer County Community College | L, 18-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 3 | vs. Brookdale Community College | W, 13-1 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| May 4 | vs. Mercer County Community College | L, 11-10 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 38 | 0 | 19 | 0-1 |
| Conference | 3 | 3 | 9 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 19 | 0 | 4 | 0-0 |
| Away | 5 | 5 | 13 | 0 | 9 | 0-1 |
| Neutral | 2 | 2 | 6 | 0 | 6 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 19 | 0 | 8 | 0-0 |
| Losses | 6 | 5 | 19 | 0 | 11 | 0-1 |
| Month | ||||||
| March | 5 | 4 | 10 | 0 | 7 | 0-0 |
| April | 4 | 4 | 22 | 0 | 6 | 0-1 |
| May | 2 | 2 | 6 | 0 | 6 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 10 | 15 | 4 | 19 | 0 | 0 | 39 | 38.5 | 25 | 64.1 |
| Conference | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 4 | 2 | 6 | 0 | 0 | 10 | 40.0 | 9 | 90.0 |
| Away | 5 | 5 | 6 | 2 | 8 | 0 | 0 | 15 | 40.0 | 9 | 60.0 |
| Neutral | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 14 | 35.7 | 7 | 50.0 |
| Result | |||||||||||
| Wins | 5 | 5 | 11 | 3 | 14 | 0 | 0 | 25 | 44.0 | 13 | 52.0 |
| Losses | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 14 | 28.6 | 12 | 85.7 |
| Month | |||||||||||
| March | 5 | 4 | 7 | 1 | 8 | 0 | 0 | 13 | 53.8 | 12 | 92.3 |
| April | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 12 | 25.0 | 6 | 50.0 |
| May | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 14 | 35.7 | 7 | 50.0 |
