Jayson Nardone
6 Jayson Nardone
-
- Hometown:
- Brick, NJ
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Brick Township
-
- g
- 15
-
- a
- 4
-
- pts
- 34
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 14 | 11 |
| Goals | 15 | 11 |
| Assists | 4 | 3 |
| Points | 34 | 25 |
| Shots | 38 | 31 |
| Shot Pct | .395 | .355 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 |
| Oct 12 | at County College of Morris | W, 10-0 |
| Oct 16 | Middlesex College | W, 5-0 |
| Oct 26 | Brookdale Community College | W, 3-2 |
| Oct 29 | at Sussex County Community College | W, 2-1 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Ramapo College | - | - | - | - | - | |
| Aug 21 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Union College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Ramapo College | - | - | - | - | - | |
| Aug 21 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | Union College | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Ramapo College | - | - | - | - | - | |
| Aug 21 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Union College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 15 | 4 | 34 |
| Conference | 13 | 11 | 11 | 3 | 25 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 7 | 0 | 14 |
| Away | 10 | 8 | 8 | 4 | 20 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 13 | 4 | 30 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 5 | 4 | 2 | 10 |
| October | 8 | 8 | 10 | 2 | 22 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.38 | .395 | 1.69 | .711 |
| Conference | 13 | 2.38 | .355 | 1.69 | .710 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .438 | 2.00 | .750 |
| Away | 10 | 2.20 | .364 | 1.50 | .682 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.67 | .542 | 2.22 | .833 |
| Losses | 6 | 1.83 | .182 | .83 | .455 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 2.00 | .333 | 1.17 | .583 |
| October | 8 | 2.75 | .455 | 2.13 | .773 |
| November | 1 | 3.00 | .333 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 38 | .395 | 27 | .711 |
| Conference | 13 | 31 | .355 | 22 | .710 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .438 | 12 | .750 |
| Away | 10 | 22 | .364 | 15 | .682 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 24 | .542 | 20 | .833 |
| Losses | 6 | 11 | .182 | 5 | .455 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 12 | .333 | 7 | .583 |
| October | 8 | 22 | .455 | 17 | .773 |
| November | 1 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 5 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 5 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 4 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .94 | .25 | 2.13 |
| Conference | 13 | 11 | .85 | .23 | 1.92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.17 | .00 | 2.33 |
| Away | 10 | 8 | .80 | .40 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | 1.44 | .44 | 3.33 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 5 | .67 | .33 | 1.67 |
| October | 8 | 8 | 1.25 | .25 | 2.75 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
