Union College at Ocean County College October 5, 2024
Box Score
Union College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
6 | 5 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Leschinski | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
9:00 | Adal Garcia (unassisted) - free kick, 23yrds | 0 - 1 |
|
Ocean County College
1st
|
43:00 | Jayson Nardone (Chase Norling) | 0 - 2 |
|
Ocean County College
2nd
|
48:00 | Alexander Baginski (unassisted) - pk | 0 - 3 |
|
Ocean County College
2nd
|
79:00 | Aidan Marotta (Ethan Riley) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
35:00 | Yellow card - Sebastian Amaya |
|
Ocean County College
2nd
|
55:00 | Yellow card - Nadir Salazar |
|
Ocean County College
2nd
|
70:00 | Yellow card - Max Dyba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 2 | 3 | 5 |
| Ocean County College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 4 | 2 | 6 |
| Ocean County College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 2 | 2 | 4 |
| Ocean County College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 4 | 4 | 8 |
| Ocean County College | 4 | 3 | 7 |
| Date/Time | October 5, 2024 - 12:00 PM |
|---|---|
| Location | Toms River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


