Official Volleyball Box Score
Northampton Communit at Ocean County College
3/13/2023 at 6:00 PM
@ Toms River, NJ
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 37 | -.135 |
| 2 | 9 | 9 | 40 | .000 |
| 3 | 12 | 7 | 31 | .161 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 11 | 4 | 25 | .280 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tosh Mrazek * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Pardys Ahmadi * | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4.5 |
| 5 | Sergio Costa * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Tyler Iozzi * | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 8 | Collin Adams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Primiano | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jake Sullivan * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Channing Williams * | 3 | 13 | 2 | 16 | .688 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 18.0 |
| Totals | 31 | 12 | 78 | .244 | 23 | 1 | 11 | 6 | 16 | 7 | 1 | 6 | 1 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
