Official Volleyball Box Score
Union County College at Ocean County College
4/21/2023 at 3:00 PM
@ College of DuPage
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 43 | .093 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 7 | 4 | 37 | .081 |
| 4 | 3 | 5 | 23 | -.087 |
| 5 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 11 | 7 | 24 | .167 |
| 3 | 13 | 3 | 46 | .217 |
| 4 | 10 | 6 | 26 | .154 |
| 5 | 0 | 0 | 0 | .000 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | James Lapidus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Daniell Baliquig * | 4 | 2 | 4 | 13 | -.154 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Derek Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Marco Bueno | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lukas Velazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kendall Sandi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Julian Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Richard Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gianfranco Guarraci * | 4 | 1 | 0 | 7 | .143 | 21 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Joseph Ceciliano * | 4 | 10 | 6 | 40 | .100 | 0 | 3 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Ruben Ruiz Salazar * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marquan Malloy | 4 | 3 | 1 | 14 | .143 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Jose Encarnacion * | 4 | 4 | 8 | 30 | -.133 | 2 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Domenico Vettorello-Vilela * | 4 | 7 | 4 | 19 | .158 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 125 | .024 | 26 | 9 | 7 | 12 | 60 | 1 | 8 | 1 | 0 | 41.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tosh Mrazek * | 4 | 8 | 5 | 31 | .097 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Pardys Ahmadi * | 4 | 3 | 3 | 11 | .000 | 1 | 4 | 2 | 2 | 8 | 1 | 5 | 0 | 0 | 10.5 |
| 05 | Sergio Costa * | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 3 | 1 | 0 | 4.5 |
| 07 | Tyler Iozzi * | 4 | 1 | 3 | 13 | -.154 | 37 | 1 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 08 | Collin Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nicholas Petrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Primiano | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jake Sullivan * | 4 | 16 | 2 | 29 | .483 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Channing Williams * | 4 | 11 | 4 | 34 | .206 | 0 | 2 | 5 | 3 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 133 | .158 | 39 | 12 | 15 | 9 | 64 | 1 | 16 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:43 |
* = Starter
