Official Volleyball Box Score
College of DuPage at Ocean County College
4/22/2023 at 10:00 AM
@ Glen Ellyn, IL
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 12 | 8 | 29 | .138 |
| 3 | 11 | 8 | 31 | .097 |
| 4 | 14 | 7 | 43 | .163 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 6 | 2 | 20 | .200 |
| 3 | 7 | 6 | 24 | .042 |
| 4 | 12 | 5 | 41 | .171 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Erik Perez | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Phurin Kosumpiinun * | 4 | 4 | 1 | 17 | .176 | 39 | 2 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 07 | Sam Akouri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Miike Fenley * | 4 | 12 | 6 | 31 | .194 | 1 | 2 | 5 | 0 | 10 | 0 | 1 | 1 | 0 | 14.5 |
| 10 | Bo Parker * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Kevin Jones * | 4 | 5 | 9 | 21 | -.190 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Michael Lipowski * | 4 | 14 | 3 | 20 | .550 | 1 | 2 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 18.5 |
| 14 | John Valencia | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashton Baula * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Ryan Impey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 129 | .186 | 46 | 9 | 22 | 2 | 47 | 4 | 2 | 3 | 0 | 63.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tosh Mrazek | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Pardys Ahmadi * | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 05 | Sergio Costa * | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 07 | Tyler Iozzi * | 4 | 4 | 3 | 17 | .059 | 26 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 5.5 |
| 08 | Collin Adams * | 4 | 4 | 3 | 19 | .053 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Nicholas Petrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jake Sullivan * | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Channing Williams * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | 2 | 14 | 2 | 1 | 2 | 0 | 13.5 |
| 14 | Shawn Proya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 106 | .132 | 32 | 2 | 14 | 9 | 40 | 3 | 4 | 6 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:33 |
* = Starter
