Official Volleyball Box Score
Northampton Communit at Ocean County College
3/8/2025 at 11:00 AM
@ Toms River, NJ
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 12 | 4 | 30 | .267 |
| 5 | 10 | 5 | 28 | .179 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 10 | 5 | 26 | .192 |
| 4 | 10 | 3 | 36 | .194 |
| 5 | 6 | 0 | 11 | .545 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Gonzalez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fred Patton * | 5 | 11 | 8 | 30 | .100 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Brando Gomez * | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 5 | 0 | 9.0 |
| 7 | Alex Mkryan | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Omarion Tembo * | 3 | 10 | 4 | 29 | .207 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 0 | 11.0 |
| 12 | Luke Smith * | 5 | 17 | 2 | 28 | .536 | 1 | 1 | 1 | 0 | 7 | 5 | 4 | 2 | 0 | 25.0 |
| 13 | John Nice * | 5 | 8 | 5 | 29 | .103 | 1 | 2 | 2 | 3 | 11 | 1 | 3 | 0 | 0 | 12.5 |
| 15 | Zach Franges * | 5 | 5 | 2 | 11 | .273 | 43 | 4 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 10.5 |
| Totals | 56 | 24 | 143 | .224 | 48 | 9 | 14 | 8 | 71 | 7 | 16 | 12 | 1 | 80.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 5 | 11 | 2 | 26 | .346 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 3 | Samuel Barney | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Brunke * | 5 | 1 | 3 | 7 | -.286 | 46 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | David Alvarez * | 5 | 13 | 0 | 31 | .419 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 14.0 |
| 10 | Danny Kejda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brogan Duelly * | 5 | 15 | 6 | 46 | .196 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 16.0 |
| 21 | Inioluwa Nubi * | 5 | 7 | 1 | 16 | .375 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 24 | Robert Peirson * | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6.0 |
| Totals | 49 | 14 | 136 | .257 | 51 | 4 | 4 | 10 | 32 | 8 | 2 | 8 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
