Official Volleyball Box Score
Harcum College at Ocean County College
3/17/2025 at 6:00 PM
@ Ocean County College
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 17 | 1 | 35 | .457 |
| 3 | 6 | 8 | 28 | -.071 |
| 4 | 6 | 6 | 31 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 4 | 2 | 15 | .133 |
| 4 | 9 | 5 | 30 | .133 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willian Canario * | 4 | 13 | 3 | 38 | .263 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 18.0 |
| 4 | Bryan Joseph * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 13.5 |
| 5 | Xariel Valdes * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 9.5 |
| 9 | Kenhyan Cordova * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Angel Hernandez * | 4 | 8 | 4 | 22 | .182 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Fernando Lopez | 4 | 5 | 6 | 26 | -.038 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Andrew Martin | 4 | 7 | 1 | 20 | .300 | 14 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 11.5 |
| 14 | Edward Matos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 130 | .192 | 36 | 6 | 10 | 10 | 22 | 19 | 7 | 2 | 0 | 71.5 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 4 | 16 | 8 | 35 | .229 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 19.5 |
| 3 | Samuel Barney | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Brunke * | 4 | 1 | 0 | 7 | .143 | 35 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 3.0 |
| 7 | David Alvarez | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 9.0 |
| 9 | Bartosz Chlopek * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danny Kejda * | 4 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Brogan Duelly * | 4 | 4 | 10 | 24 | -.250 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 8.0 |
| 21 | Inioluwa Nubi | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 24 | Robert Peirson * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 9.5 |
| Totals | 39 | 20 | 116 | .164 | 36 | 5 | 6 | 2 | 30 | 12 | 2 | 15 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
