Official Volleyball Box Score
Ocean County College vs. Atlantic Cape Commun
3/22/2025 at 11:00 AM
@ St Augustine Prep Sc
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | .317 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 13 | 7 | 31 | .194 |
| 4 | 9 | 3 | 26 | .231 |
| 5 | 8 | 1 | 21 | .333 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 10 | 5 | 43 | .116 |
| 3 | 6 | 7 | 40 | -.025 |
| 4 | 15 | 7 | 33 | .242 |
| 5 | 8 | 6 | 22 | .091 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 5 | 21 | 4 | 45 | .378 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 24.0 |
| 3 | Samuel Barney | 5 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daniel Brunke * | 5 | 4 | 1 | 15 | .200 | 45 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | David Alvarez * | 5 | 11 | 5 | 30 | .200 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 9 | Bartosz Chlopek | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brogan Duelly * | 5 | 12 | 4 | 31 | .258 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Inioluwa Nubi * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 24 | Robert Peirson * | 5 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| Totals | 60 | 18 | 157 | .268 | 50 | 9 | 8 | 10 | 47 | 6 | 4 | 3 | 1 | 77.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nasir Haines * | 5 | 10 | 8 | 39 | .051 | 2 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Lautaro Canazares | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ambinintsoa (Yohan) Rasoloharison * | 5 | 5 | 3 | 25 | .080 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Aiden Nicholls * | 5 | 6 | 1 | 17 | .294 | 36 | 2 | 2 | 1 | 14 | 2 | 3 | 0 | 0 | 11.5 |
| 7 | Xavier Vazquez | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Collin O'Brien * | 5 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 7.0 |
| 11 | Alec Barnes * | 5 | 11 | 9 | 43 | .047 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Brandon Stolfo * | 5 | 18 | 4 | 41 | .341 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 22.5 |
| 13 | Justin Sawyer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 29 | 179 | .128 | 45 | 11 | 8 | 8 | 79 | 4 | 18 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
