Official Volleyball Box Score
Borough of Manhattan Community College at Ocean County College
4/23/2026 at 3:00 PM
@ College od DuPage
| Set: 1st | 2nd | 3rd | ||
| BOROUGH | -- 1st -- | OCEAN CO |
|---|---|---|
| BOROUGH starters: Chance Longmore; Kevin McGregor; Elias Rivera; Mansur Lechiev; Sebastian Brath; Jeriel Peguero. | ||
| OCEAN CO starters: Erik Balkius; Shaun Mihovch; Abran Arrojo; Daniel Brunke; James Baxes; David Alvarez. | ||
| [Sebastian Brath] Attack error by James Baxes. Point BOROUGH | ||
| [Sebastian Brath] Kill by Nazar Kroshnyi (from Sebastian Brath). Point BOROUGH | ||
| [Mansur Lechiev] Kill by Abran Arrojo (from Daniel Brunke). Point OCEAN CO | 2-3 | |
| OCEAN CO subs: Giedruis Makselis. | ||
| [James Baxes] Attack error by Jeriel Peguero (block by David Alvarez). Point OCEAN CO | 2-4 | |
| [James Baxes] Kill by Giedruis Makselis (from Alexander Piwnica). Point OCEAN CO | 2-5 | |
| [James Baxes] Kill by Daniel Brunke (from Abran Arrojo). Point OCEAN CO | 2-6 | |
| [James Baxes] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 2-7 | |
| [James Baxes] Kill by Elias Rivera (from Sebastian Brath). Point BOROUGH | ||
| [Chance Longmore] Attack error by Abran Arrojo (block by Kevin McGregor; Elias Rivera). Point BOROUGH | ||
| [Chance Longmore] Kill by Erik Balkius (from Daniel Brunke). Point OCEAN CO | 4-8 | |
| [Erik Balkius] Service ace (Geybran Rienzo). Point OCEAN CO | 4-9 | |
| [Erik Balkius] Kill by Abran Arrojo (from Daniel Brunke). Point OCEAN CO | 4-10 | |
| Timeout Borough of Manhattan Community College. | ||
| [Erik Balkius] Kill by Jeriel Peguero (from Sebastian Brath), block error by Giedruis Makselis. Point BOROUGH | ||
| [Jeriel Peguero] Kill by Shaun Mihovch. Point OCEAN CO | 5-11 | |
| [Abran Arrojo] Attack error by Elias Rivera. Point OCEAN CO | 5-12 | |
| [Abran Arrojo] Kill by Elias Rivera (from Sebastian Brath). Point BOROUGH | ||
| [Elias Rivera] Service error. Point OCEAN CO | 6-13 | |
| OCEAN CO subs: David Alvarez. | ||
| [David Alvarez] Service error. Point BOROUGH | ||
| BOROUGH subs: Emmanuel Olaifa. | ||
| [Emmanuel Olaifa] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 7-14 | |
| BOROUGH subs: Kevin McGregor. | ||
| [Shaun Mihovch] Kill by Chance Longmore (from Sebastian Brath). Point BOROUGH | ||
| [Sebastian Brath] Service error. Point OCEAN CO | 8-15 | |
| [Daniel Brunke] Kill by Abran Arrojo (from Erik Balkius). Point OCEAN CO | 8-16 | |
| [Daniel Brunke] Kill by Jeriel Peguero (from Sebastian Brath). Point BOROUGH | ||
| [Mansur Lechiev] Service ace (David Alvarez). Point BOROUGH | ||
| [Mansur Lechiev] Service ace (Team). Point BOROUGH | ||
| [James Baxes] Service ace (Team). Point OCEAN CO | 11-18 | |
| [James Baxes] Kill by Giedruis Makselis (from Abran Arrojo). Point OCEAN CO | 11-19 | |
| Timeout Borough of Manhattan Community College. | ||
| [James Baxes] Kill by Abran Arrojo (from Daniel Brunke). Point OCEAN CO | 11-21 | |
| [James Baxes] Kill by Erik Balkius. Point OCEAN CO | 11-22 | |
| [James Baxes] Attack error by Giedruis Makselis. Point BOROUGH | ||
| [Chance Longmore] Bad set by Daniel Brunke. Point BOROUGH | ||
| [Chance Longmore] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 13-23 | |
| [Erik Balkius] Service ace (Haider Ali). Point OCEAN CO | 13-24 | |
| [Erik Balkius] Attack error by Elias Rivera (block by Shaun Mihovch; Abran Arrojo). Point OCEAN CO | 13-25 | |
| back to top | ||
| BOROUGH | -- 2nd -- | OCEAN CO |
| [Daniel Brunke] Service ace (Geybran Rienzo). Point OCEAN CO | 0-1 | |
| [Daniel Brunke] Kill by Mansur Lechiev (from Jordi Toapanta). Point BOROUGH | ||
| [Jordi Toapanta] Attack error by James Baxes. Point BOROUGH | ||
| [Jordi Toapanta] Attack error by James Baxes. Point BOROUGH | ||
| [Jordi Toapanta] Attack error by Abran Arrojo (block by Chance Longmore). Point BOROUGH | ||
| OCEAN CO subs: Giedruis Makselis. | ||
| [James Baxes] Kill by Abran Arrojo (from Daniel Brunke). Point OCEAN CO | 4-2 | |
| [James Baxes] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 4-3 | |
| [James Baxes] Attack error by Chance Longmore (block by Erik Balkius). Point OCEAN CO | 4-4 | |
| [James Baxes] Kill by Mansur Lechiev (from Jordi Toapanta). Point BOROUGH | ||
| [Mansur Lechiev] Attack error by Giedruis Makselis. Point BOROUGH | ||
| [Mansur Lechiev] Bad set by Daniel Brunke. Point BOROUGH | ||
| [Mansur Lechiev] Kill by Erik Balkius (from Daniel Brunke). Point OCEAN CO | 7-6 | |
| [Erik Balkius] Kill by Jordi Toapanta (from Mansur Lechiev). Point BOROUGH | ||
| [Chance Longmore] Service error. Point OCEAN CO | 8-7 | |
| [Abran Arrojo] Bad set by Jordi Toapanta. Point OCEAN CO | 8-8 | |
| [Abran Arrojo] Attack error by Giedruis Makselis (block by Kevin Moreno; Elias Rivera). Point BOROUGH | ||
| [Abran Arrojo] Kill by Sebastian Brath (from Jordi Toapanta). Point BOROUGH | ||
| [Jeriel Peguero] Service error. Point OCEAN CO | 10-9 | |
| OCEAN CO subs: David Alvarez. | ||
| [David Alvarez] Kill by James Baxes (from David Alvarez). Point OCEAN CO | 10-10 | |
| [David Alvarez] Attack error by James Baxes. Point BOROUGH | ||
| [Sebastian Brath] Attack error by Abran Arrojo. Point BOROUGH | ||
| [Sebastian Brath] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 11-12 | |
| [Shaun Mihovch] Attack error by Kevin McGregor. Point OCEAN CO | 11-13 | |
| [Shaun Mihovch] Bad set by Jordi Toapanta. Point OCEAN CO | 11-14 | |
| [Shaun Mihovch] Service error. Point BOROUGH | ||
| BOROUGH subs: Emmanuel Olaifa. | ||
| [Emmanuel Olaifa] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 12-15 | |
| BOROUGH subs: Kevin McGregor. | ||
| [Daniel Brunke] Kill by Chance Longmore (from Jordi Toapanta). Point BOROUGH | ||
| [Jordi Toapanta] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 13-16 | |
| OCEAN CO subs: Giedruis Makselis. | ||
| [James Baxes] Kill by Jeriel Peguero (from Jordi Toapanta). Point BOROUGH | ||
| [Mansur Lechiev] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 14-17 | |
| [Erik Balkius] Service error. Point BOROUGH | ||
| Timeout Borough of Manhattan Community College. | ||
| [Abran Arrojo] Kill by Giedruis Makselis (from Shaun Mihovch). Point OCEAN CO | 15-20 | |
| [Abran Arrojo] Kill by Jeriel Peguero (from Jordi Toapanta). Point BOROUGH | ||
| [Jeriel Peguero] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 16-21 | |
| OCEAN CO subs: David Alvarez. | ||
| [David Alvarez] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 16-22 | |
| [David Alvarez] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 16-23 | |
| BOROUGH subs: Nazar Kroshnyi. | ||
| [David Alvarez] Service ace (Geybran Rienzo). Point OCEAN CO | 16-24 | |
| [David Alvarez] Service error. Point BOROUGH | ||
| [Sebastian Brath] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 17-25 | |
| back to top | ||
| BOROUGH | -- 3rd -- | OCEAN CO |
| [Shubham Kapali] Attack error by Erik Balkius. Point BOROUGH | ||
| [Shubham Kapali] Attack error by Chance Longmore. Point OCEAN CO | 1-1 | |
| [Mansur Lechiev] Attack error by Sebastian Brath. Point OCEAN CO | 1-2 | |
| OCEAN CO subs: Giedruis Makselis. | ||
| [James Baxes] Service error. Point BOROUGH | ||
| [Chance Longmore] Kill by Sebastian Brath (from Shubham Kapali). Point BOROUGH | ||
| [Chance Longmore] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 4-3 | |
| [Erik Balkius] Attack error by Kevin McGregor. Point OCEAN CO | 4-4 | |
| [Erik Balkius] Service error. Point BOROUGH | ||
| [Jeriel Peguero] Attack error by Kevin McGregor. Point OCEAN CO | 5-5 | |
| [Abran Arrojo] Service error. Point BOROUGH | ||
| [Jeriel Peguero] Attack error by Mansur Lechiev. Point OCEAN CO | 5-6 | |
| OCEAN CO subs: David Alvarez. | ||
| [David Alvarez] Kill by Mansur Lechiev (from Shubham Kapali). Point BOROUGH | ||
| BOROUGH subs: Emmanuel Olaifa. | ||
| [Emmanuel Olaifa] Attack error by David Alvarez. Point BOROUGH | ||
| [Emmanuel Olaifa] Kill by Shaun Mihovch (from Daniel Brunke). Point OCEAN CO | 7-7 | |
| BOROUGH subs: Kevin McGregor. | ||
| [Shaun Mihovch] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 7-8 | |
| [Shaun Mihovch] Kill by Chance Longmore (from Shubham Kapali). Point BOROUGH | ||
| [Shubham Kapali] Attack error by Erik Balkius (block by Chance Longmore). Point BOROUGH | ||
| [Shubham Kapali] Kill by Giedruis Makselis (from Daniel Brunke), block error by Jeriel Peguero. Point OCEAN CO | 9-9 | |
| [Daniel Brunke] Attack error by James Baxes. Point BOROUGH | ||
| [Mansur Lechiev] Kill by Sebastian Brath (from Shubham Kapali). Point BOROUGH | ||
| [Mansur Lechiev] Kill by Abran Arrojo (from Daniel Brunke). Point OCEAN CO | 11-10 | |
| OCEAN CO subs: Giedruis Makselis. | ||
| [James Baxes] Attack error by Erik Balkius. Point BOROUGH | ||
| [Chance Longmore] Attack error by Abran Arrojo. Point BOROUGH | ||
| [Chance Longmore] Attack error by Abran Arrojo. Point BOROUGH | ||
| Timeout Ocean County College. | ||
| [Chance Longmore] Attack error by Abran Arrojo. Point BOROUGH | ||
| [Chance Longmore] Kill by Abran Arrojo (from Daniel Brunke). Point OCEAN CO | 16-11 | |
| [Erik Balkius] Kill by Giedruis Makselis (from Abran Arrojo). Point OCEAN CO | 17-12 | |
| [Erik Balkius] Service error. Point BOROUGH | ||
| [Jeriel Peguero] Service error. Point OCEAN CO | 18-13 | |
| [Abran Arrojo] Kill by Sebastian Brath (from Haider Ali). Point BOROUGH | ||
| [Sebastian Brath] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 19-14 | |
| OCEAN CO subs: David Alvarez. | ||
| [David Alvarez] Service ace (Sebastian Brath). Point OCEAN CO | 19-15 | |
| [David Alvarez] Attack error by Kevin McGregor. Point OCEAN CO | 19-16 | |
| [David Alvarez] Kill by Mansur Lechiev (from Shubham Kapali). Point BOROUGH | ||
| BOROUGH subs: Emmanuel Olaifa. | ||
| [Emmanuel Olaifa] Kill by Shaun Mihovch (from Daniel Brunke). Point OCEAN CO | 20-17 | |
| BOROUGH subs: Kevin McGregor. | ||
| [Shaun Mihovch] Service ace (Haider Ali). Point OCEAN CO | 20-18 | |
| Timeout Borough of Manhattan Community College. | ||
| [Shaun Mihovch] Attack error by Mansur Lechiev. Point OCEAN CO | 20-19 | |
| [Shaun Mihovch] Kill by Mansur Lechiev (from Shubham Kapali). Point BOROUGH | ||
| [Shubham Kapali] Kill by James Baxes (from Daniel Brunke). Point OCEAN CO | 21-20 | |
| [Daniel Brunke] Kill by Mansur Lechiev (from Shubham Kapali). Point BOROUGH | ||
| [Mansur Lechiev] Service error. Point OCEAN CO | 22-21 | |
| OCEAN CO subs: Giedruis Makselis. | ||
| [James Baxes] Kill by Jeriel Peguero (from Shubham Kapali). Point BOROUGH | ||
| [Chance Longmore] Attack error by Jeriel Peguero (block by Giedruis Makselis). Point OCEAN CO | 23-22 | |
| [Erik Balkius] Kill by Sebastian Brath (from Haider Ali). Point BOROUGH | ||
| Timeout Ocean County College. | ||
| [Jeriel Peguero] Kill by Giedruis Makselis (from Daniel Brunke). Point OCEAN CO | 24-23 | |
| [Abran Arrojo] Attack error by Sebastian Brath. Point OCEAN CO | 24-24 | |
| Timeout Borough of Manhattan Community College. | ||
| [Abran Arrojo] Bad set by Shubham Kapali. Point OCEAN CO | 24-25 | |
| [Abran Arrojo] Attack error by Sebastian Brath (block by Shaun Mihovch; Daniel Brunke). Point OCEAN CO | 24-26 | |
| back to top | ||
