Shabiah McBrayer
gp
18
pts/g
3.4
fg %
34.6
3pt %
16.7
ft %
31.3
reb/g
4.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 13 | 12 |
| Minutes | 518 | 434 |
| Minutes per game | 28.8 | 28.9 |
| FG | 28-81 | 22-68 |
| FG Pct | 34.6 | 32.4 |
| 3PT | 1-6 | 1-5 |
| 3PT Pct | 16.7 | 20.0 |
| FT | 5-16 | 5-16 |
| FT Pct | 31.3 | 31.3 |
| Off rebounds | 34 | 26 |
| Def rebounds | 44 | 42 |
| Total rebounds | 78 | 68 |
| Rebounds per game | 4.3 | 4.5 |
| Personal fouls | 37 | 33 |
| Disqualifications | - | - |
| Assists | 18 | 11 |
| Turnovers | 38 | 34 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 33 | 29 |
| Blocks | 4 | 4 |
| Points | 62 | 50 |
| Points per game | 3.4 | 3.3 |
| Points per 40 min | 4.8 | 4.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Sussex County Community College Club Team | L, 70-44 |
| Feb 4 | Bergen Community College | W, 62-50 |
| Feb 6 | Atlantic Cape Community College | L, 65-42 |
| Feb 8 | at Rowan College of South Jersey-Cumberland | L, 53-44 |
| Feb 13 | at Brookdale Community College | L, 66-44 |
| Feb 15 | at Camden County College | L, 90-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Lehigh Carbon Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Passaic County Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rowan College South Jersey - Gloucester | L, 77-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Northampton Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bergen Community College | W, 86-83 | 1 | 13 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 23 | at Community College of Philadelphia Club Team | L, 76-43 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Atlantic Cape Community College | W, 57-47 | 1 | 30 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Montgomery County Community College (PA) | L, 87-34 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Lehigh Carbon Community College | W, 79-37 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Sussex County Community College Club Team | W, 82-44 | - | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Rowan College of South Jersey-Cumberland | L, 63-43 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Camden County College | L, 94-39 | - | 21 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Community College of Philadelphia Club Team | L, 77-36 | - | 29 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 89-46 | - | 37 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 16 | at Passaic County Community College | L, 72-42 | 1 | 40 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Montgomery County Community College (PA) | L, 107-41 | 1 | 35 | 6-8 | 75.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 23 | Northampton Community College | L, 85-53 | 1 | 38 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 30 | Brookdale Community College | L, 69-53 | 1 | 36 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Sussex County Community College Club Team | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bergen Community College | W, 62-50 | 1 | 40 | 2-10 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 6 | Atlantic Cape Community College | L, 65-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rowan College of South Jersey-Cumberland | L, 53-44 | 1 | 25 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Brookdale Community College | L, 66-44 | 1 | 30 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 15 | at Camden County College | L, 90-48 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Lehigh Carbon Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Passaic County Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rowan College South Jersey - Gloucester | L, 77-39 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Northampton Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bergen Community College | W, 86-83 | 1 | 13 | 6 | 6 | 12 | 1 | 3 | 4 | 2 |
| Nov 23 | at Community College of Philadelphia Club Team | L, 76-43 | 1 | 30 | 4 | 0 | 4 | 2 | 2 | 1 | 0 |
| Dec 3 | Atlantic Cape Community College | W, 57-47 | 1 | 30 | 2 | 6 | 8 | 1 | 3 | 3 | 0 |
| Dec 5 | Montgomery County Community College (PA) | L, 87-34 | 1 | 25 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
| Dec 14 | Lehigh Carbon Community College | W, 79-37 | 1 | 23 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Dec 17 | Sussex County Community College Club Team | W, 82-44 | - | 25 | 3 | 2 | 5 | 4 | 0 | 1 | 0 |
| Jan 7 | Rowan College of South Jersey-Cumberland | L, 63-43 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | Camden County College | L, 94-39 | - | 21 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 11 | Community College of Philadelphia Club Team | L, 77-36 | - | 29 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 89-46 | - | 37 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 16 | at Passaic County Community College | L, 72-42 | 1 | 40 | 2 | 6 | 8 | 0 | 1 | 2 | 1 |
| Jan 18 | at Montgomery County Community College (PA) | L, 107-41 | 1 | 35 | 2 | 2 | 4 | 0 | 4 | 1 | 0 |
| Jan 23 | Northampton Community College | L, 85-53 | 1 | 38 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Jan 30 | Brookdale Community College | L, 69-53 | 1 | 36 | 1 | 2 | 3 | 1 | 1 | 4 | 0 |
| Feb 1 | at Sussex County Community College Club Team | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bergen Community College | W, 62-50 | 1 | 40 | 4 | 7 | 11 | 1 | 5 | 4 | 0 |
| Feb 6 | Atlantic Cape Community College | L, 65-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rowan College of South Jersey-Cumberland | L, 53-44 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 13 | at Brookdale Community College | L, 66-44 | 1 | 30 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Feb 15 | at Camden County College | L, 90-48 | 1 | 31 | 2 | 2 | 4 | 1 | 3 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 # | at Mercer County Community College | - | - | - | - | |
| Nov 9 | at Lehigh Carbon Community College | W, 69-65 | - | - | - | - |
| Nov 12 | Passaic County Community College | L, 57-55 | - | - | - | - |
| Nov 14 | Rowan College South Jersey - Gloucester | L, 77-39 | - | - | - | - |
| Nov 16 | at Northampton Community College | L, 74-60 | - | - | - | - |
| Nov 21 | at Bergen Community College | W, 86-83 | 1 | 4 | - | 0.3 |
| Nov 23 | at Community College of Philadelphia Club Team | L, 76-43 | 1 | 1 | - | 1.0 |
| Dec 3 | Atlantic Cape Community College | W, 57-47 | 1 | 1 | - | 0.3 |
| Dec 5 | Montgomery County Community College (PA) | L, 87-34 | 1 | 1 | - | 0.0 |
| Dec 14 | Lehigh Carbon Community College | W, 79-37 | 1 | 3 | - | 3.0 |
| Dec 17 | Sussex County Community College Club Team | W, 82-44 | - | 2 | - | - |
| Jan 7 | Rowan College of South Jersey-Cumberland | L, 63-43 | - | 3 | - | 0.0 |
| Jan 9 | Camden County College | L, 94-39 | - | 3 | - | 0.0 |
| Jan 11 | Community College of Philadelphia Club Team | L, 77-36 | - | 1 | - | 0.5 |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 89-46 | - | 2 | - | 0.0 |
| Jan 16 | at Passaic County Community College | L, 72-42 | 1 | 2 | - | 0.0 |
| Jan 18 | at Montgomery County Community College (PA) | L, 107-41 | 1 | 4 | - | 0.0 |
| Jan 23 | Northampton Community College | L, 85-53 | 1 | 1 | - | 1.0 |
| Jan 30 | Brookdale Community College | L, 69-53 | 1 | 2 | - | 1.0 |
| Feb 1 | at Sussex County Community College Club Team | L, 70-44 | - | - | - | - |
| Feb 4 | Bergen Community College | W, 62-50 | 1 | 3 | - | 0.2 |
| Feb 6 | Atlantic Cape Community College | L, 65-42 | - | - | - | - |
| Feb 8 | at Rowan College of South Jersey-Cumberland | L, 53-44 | 1 | 3 | - | 0.0 |
| Feb 13 | at Brookdale Community College | L, 66-44 | 1 | 0 | - | 0.3 |
| Feb 15 | at Camden County College | L, 90-48 | 1 | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 28.8 | 1.6-4.5 | 0.1-0.3 | 0.3-0.9 | 3.4 |
| Conference | 15 | 28.9 | 1.5-4.5 | 0.1-0.3 | 0.3-1.1 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 27.7 | 1.2-4.0 | 0.0-0.2 | 0.2-0.6 | 2.6 |
| Away | 8 | 30.1 | 2.0-5.1 | 0.1-0.5 | 0.4-1.2 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 26.2 | 1.6-5.8 | 0.0-0.4 | 0.6-1.2 | 3.8 |
| Losses | 13 | 29.8 | 1.5-4.0 | 0.1-0.3 | 0.2-0.8 | 3.3 |
| November | 2 | 21.5 | 3.0-8.0 | 0.0-0.5 | 0.5-1.0 | 6.5 |
| December | 4 | 25.8 | 1.2-3.8 | 0.0-0.0 | 0.0-0.0 | 2.5 |
| January | 8 | 30.8 | 1.6-3.6 | 0.1-0.2 | 0.1-0.8 | 3.5 |
| February | 4 | 31.5 | 1.0-5.2 | 0.0-0.8 | 0.8-2.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 518 | 28-81 | 34.6 | 1-6 | 16.7 | 5-16 | 31.3 | 62 |
| Conference | 15 | 12 | 434 | 22-68 | 32.4 | 1-5 | 20.0 | 5-16 | 31.3 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 277 | 12-40 | 30.0 | 0-2 | 0.0 | 2-6 | 33.3 | 26 |
| Away | 8 | 7 | 241 | 16-41 | 39.0 | 1-4 | 25.0 | 3-10 | 30.0 | 36 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 131 | 8-29 | 27.6 | 0-2 | 0.0 | 3-6 | 50.0 | 19 |
| Losses | 13 | 9 | 387 | 20-52 | 38.5 | 1-4 | 25.0 | 2-10 | 20.0 | 43 |
| November | 2 | 2 | 43 | 6-16 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| December | 4 | 3 | 103 | 5-15 | 33.3 | 0-0 | - | 0-0 | - | 10 |
| January | 8 | 4 | 246 | 13-29 | 44.8 | 1-2 | 50.0 | 1-6 | 16.7 | 28 |
| February | 4 | 4 | 126 | 4-21 | 19.0 | 0-3 | 0.0 | 3-8 | 37.5 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 518 | 28.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 15 | 434 | 28.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 277 | 27.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 241 | 30.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 131 | 26.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 387 | 29.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 246 | 30.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 4 | 126 | 31.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.9 | 2.4 | 4.3 | 1.0 | 2.1 | 1.8 | 0.2 |
| Conference | 15 | 1.7 | 2.8 | 4.5 | 0.7 | 2.3 | 1.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.7 | 2.3 | 4.0 | 1.3 | 1.8 | 2.0 | 0.0 |
| Away | 8 | 2.1 | 2.6 | 4.8 | 0.6 | 2.5 | 1.6 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 3.2 | 4.4 | 7.6 | 2.0 | 2.4 | 2.6 | 0.4 |
| Losses | 13 | 1.4 | 1.7 | 3.1 | 0.6 | 2.0 | 1.5 | 0.2 |
| November | 2 | 5.0 | 3.0 | 8.0 | 1.5 | 2.5 | 2.5 | 1.0 |
| December | 4 | 1.8 | 2.8 | 4.5 | 2.0 | 1.5 | 2.0 | 0.0 |
| January | 8 | 1.4 | 1.9 | 3.3 | 0.5 | 1.6 | 1.5 | 0.1 |
| February | 4 | 1.5 | 3.0 | 4.5 | 0.8 | 3.5 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 34 | 44 | 78 | 18 | 38 | 33 | 4 |
| Conference | 15 | 12 | 26 | 42 | 68 | 11 | 34 | 29 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 17 | 23 | 40 | 13 | 18 | 20 | 0 |
| Away | 8 | 7 | 17 | 21 | 38 | 5 | 20 | 13 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 16 | 22 | 38 | 10 | 12 | 13 | 2 |
| Losses | 13 | 9 | 18 | 22 | 40 | 8 | 26 | 20 | 2 |
| November | 2 | 2 | 10 | 6 | 16 | 3 | 5 | 5 | 2 |
| December | 4 | 3 | 7 | 11 | 18 | 8 | 6 | 8 | 0 |
| January | 8 | 4 | 11 | 15 | 26 | 4 | 13 | 12 | 1 |
| February | 4 | 4 | 6 | 12 | 18 | 3 | 14 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
