Danna Katherin Munoz
24 Danna Katherin Munoz
-
- Hometown:
- Lakewood, NJ
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Lakewood
-
- g
- 12
-
- a
- 16
-
- pts
- 40
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 12 | 5 |
| Goals | 12 | 8 |
| Assists | 16 | 7 |
| Points | 40 | 23 |
| Shots | 44 | 26 |
| Shot Pct | .273 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | vs. Middlesex College | W, 3-1 |
| Oct 19 | at Mercer County Community College | T, 2-2 |
| Oct 29 | Brookdale Community College | W, 4-0 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 |
| Nov 14 | at Onondaga Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Georgian Court University | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Union College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Bergen Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 26 | at Brookdale Community College | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | 1 | - | 2 | 2 | 6 |
| Oct 8 | at Essex County College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | - | 0 | 2 | 2 |
| Oct 19 | at Mercer County Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Georgian Court University | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Union College | W, 5-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 14 | Bergen Community College | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 26 | at Brookdale Community College | W, 6-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 5 | .200 | 4 | .800 |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 8 | at Essex County College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 19 | at Mercer County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Georgian Court University | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Union College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Bergen Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Brookdale Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Essex County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mercer County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 12 | 16 | 40 |
| Conference | 7 | 5 | 8 | 7 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 9 | 17 |
| Away | 8 | 7 | 8 | 5 | 21 |
| Neutral | 2 | - | 0 | 2 | 2 |
| Result | |||||
| Wins | 10 | 7 | 11 | 13 | 35 |
| Losses | 5 | 4 | 1 | 1 | 3 |
| Month | |||||
| September | 5 | 4 | 6 | 5 | 17 |
| October | 8 | 6 | 5 | 10 | 20 |
| November | 3 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.75 | .273 | 2.06 | .750 |
| Conference | 7 | 3.71 | .308 | 3.00 | .808 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.17 | .211 | 2.50 | .789 |
| Away | 8 | 2.63 | .381 | 2.00 | .762 |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 10 | 3.30 | .333 | 2.60 | .788 |
| Losses | 5 | 2.20 | .091 | 1.40 | .636 |
| Month | |||||
| September | 5 | 3.40 | .353 | 2.80 | .824 |
| October | 8 | 2.63 | .238 | 2.00 | .762 |
| November | 3 | 2.00 | .167 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 44 | .273 | 33 | .750 |
| Conference | 7 | 26 | .308 | 21 | .808 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 19 | .211 | 15 | .789 |
| Away | 8 | 21 | .381 | 16 | .762 |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 10 | 33 | .333 | 26 | .788 |
| Losses | 5 | 11 | .091 | 7 | .636 |
| Month | |||||
| September | 5 | 17 | .353 | 14 | .824 |
| October | 8 | 21 | .238 | 16 | .762 |
| November | 3 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .75 | 1.00 | 2.50 |
| Conference | 7 | 5 | 1.14 | 1.00 | 3.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | 1.50 | 2.83 |
| Away | 8 | 7 | 1.00 | .63 | 2.63 |
| Neutral | 2 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 10 | 7 | 1.10 | 1.30 | 3.50 |
| Losses | 5 | 4 | .20 | .20 | .60 |
| Month | |||||
| September | 5 | 4 | 1.20 | 1.00 | 3.40 |
| October | 8 | 6 | .63 | 1.25 | 2.50 |
| November | 3 | 2 | .33 | .33 | 1.00 |
