Ocean County College at Sussex County Community College September 7, 2024
Box Score
Ocean County College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
23
Erin Cox
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Loghan Henry
|
0 | 0 | 0 | 0 | 0 |
|
28
Summer Lowry
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1A
Mia Diaz
|
0 | 0 | 0 | 0 | 0 |
|
1B
Olivia Richards
|
0 | 0 | 0 | 0 | 0 |
|
1C
Dea Garcia
|
0 | 0 | 0 | 0 | 0 |
|
1E
Paola Moreno
|
0 | 0 | 0 | 0 | 0 |
|
5
Sarah Diaz
|
0 | 0 | 0 | 0 | 0 |
|
6
Ana Moreno
|
0 | 0 | 0 | 0 | 0 |
|
9
Ava Castellana
|
0 | 0 | 0 | 0 | 0 |
|
10
Mariana Petrou
|
0 | 0 | 0 | 0 | 0 |
|
13
Stefania Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
14
Promise Dowe
|
0 | 0 | 0 | 0 | 0 |
|
15
Litzy Sauzo
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Todd | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1B - Olivia Richards | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
32:00 | Isabella Silva (unassisted) | 1 - 0 |
|
Ocean County College
1st
|
40:12 | Natalie Christie (Alyssa Duff) | 2 - 0 |
|
Ocean County College
2nd
|
61:48 | Alyssa Maisano (Alyssa Duff & Isabella Silva) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 18 | 10 | 28 |
| Sussex County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 2 | 2 |
| Sussex County Community College | 18 | 10 | 28 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| Date/Time | September 7, 2024 - 12:00 PM |
|---|---|
| Location | Sussex |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


