Erin Dellane
11

Erin Dellane

m
21
k/s
1.63
h %
.129
a/s
0.14
b/s
0.25
sa/s
0.62
d/s
0.75
Player Stats
  Overall Conference
Matches 21 13
Sets 73 46
Kills 119 75
Kills per set 1.63 1.63
Errors 71 43
Total Attacks 373 226
Total Attacks per set 5.11 4.91
Hitting Percentage .129 .142
Assists 10 4
Assists per set 0.14 0.09
Service Total Attempts 0 0
Service Aces 45 30
Service Errors 32 19
Service Aces per set 0.62 0.65
Receptions 45 21
Reception Errors 30 7
Digs 55 41
Digs per set 0.75 0.89
Block Solo 6 3
Block Assist 12 9
Block Total 18 12
Blocks per set 0.25 0.26
Block Errors 5 5
Ball Handling Errors 1 1
Points 176.0 112.5
Points per set 2.4 2.4
Matches started 21 13
Recent Results
Date Opponent Result
Oct 7 Lehigh Carbon Community College W, 3-0
Oct 7 Middlesex County College W, 3-0
Oct 10 at Brookdale Community College W, 3-0
Oct 11 Montgomery County Community College (PA) W, 3-2
Oct 14 Bucks County Community College W, 3-0
Oct 21 vs. Raritan Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Bucks County Community College L, 3-1 1 4 5 4 17 .059 0 11.0
Aug 31 Fashion Institute of Technology W, 3-0 1 3 4 0 18 .222 2 7.5
Sep 7 Raritan Valley Community College L, 3-2 1 5 8 5 30 .100 0 11.5
Sep 9 at Passaic County Community College W, 3-0 1 3 3 3 10 .000 0 5.0
Sep 12 Rowan College at Gloucester County W, 3-0 1 3 5 4 15 .067 0 7.0
Sep 14 Brookdale Community College W, 3-0 1 3 7 2 14 .357 1 8.5
Sep 16 Northampton Community College L, 3-0 1 3 4 4 17 .000 0 4.0
Sep 16 Bergen Community College W, 3-1 1 4 7 4 23 .130 0 8.0
Sep 19 at Raritan Valley Community College W, 3-2 1 5 7 5 29 .069 0 9.5
Sep 21 at Union County College W, 3-0 1 3 4 3 19 .053 0 4.5
Sep 23 at County College of Morris W, 3-0 1 3 4 7 15 -.200 0 5.0
Sep 23 at Middlesex County College W, 3-0 1 3 3 6 15 -.200 1 5.0
Sep 26 Union County College W, 3-1 1 4 7 1 12 .500 0 15.0
Sep 28 Passaic County Community College W, 3-0 1 3 3 0 6 .500 0 11.0
Sep 30 at Bergen Community College W, 3-1 1 4 5 5 23 .000 1 5.5
Oct 3 at Rowan College at Gloucester County W, 3-0 1 3 6 2 12 .333 0 11.0
Oct 7 Lehigh Carbon Community College W, 3-0 1 3 8 3 14 .357 1 10.5
Oct 7 Middlesex County College W, 3-0 - - - - - - - -
Oct 10 at Brookdale Community College W, 3-0 1 3 10 3 18 .389 1 11.0
Oct 11 Montgomery County Community College (PA) W, 3-2 1 5 11 4 30 .233 1 13.0
Oct 14 Bucks County Community College W, 3-0 1 3 5 4 19 .053 0 9.5
Oct 21 vs. Raritan Valley Community College L, 3-0 1 3 3 2 17 .059 2 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Bucks County Community College L, 3-1 1 4 1 2 0 0 2 0
Aug 31 Fashion Institute of Technology W, 3-0 1 3 3 1 1 0 2 0
Sep 7 Raritan Valley Community College L, 3-2 1 5 2 1 5 1 6 1
Sep 9 at Passaic County Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 12 Rowan College at Gloucester County W, 3-0 1 3 1 0 0 0 0 0
Sep 14 Brookdale Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 16 Northampton Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 16 Bergen Community College W, 3-1 1 4 2 0 0 0 0 0
Sep 19 at Raritan Valley Community College W, 3-2 1 5 3 2 1 0 3 0
Sep 21 at Union County College W, 3-0 1 3 1 0 1 0 1 0
Sep 23 at County College of Morris W, 3-0 1 3 0 0 0 0 0 0
Sep 23 at Middlesex County College W, 3-0 1 3 4 0 0 0 0 0
Sep 26 Union County College W, 3-1 1 4 2 0 0 0 0 0
Sep 28 Passaic County Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 30 at Bergen Community College W, 3-1 1 4 18 0 1 4 1 0
Oct 3 at Rowan College at Gloucester County W, 3-0 1 3 2 0 0 0 0 0
Oct 7 Lehigh Carbon Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 7 Middlesex County College W, 3-0 - - - - - - - -
Oct 10 at Brookdale Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 11 Montgomery County Community College (PA) W, 3-2 1 5 4 0 0 0 0 0
Oct 14 Bucks County Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 21 vs. Raritan Valley Community College L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Bucks County Community College L, 3-1 1 4 0 4 1 0 0
Aug 31 Fashion Institute of Technology W, 3-0 1 3 0 2 2 6 1
Sep 7 Raritan Valley Community College L, 3-2 1 5 0 0 0 1 0
Sep 9 at Passaic County Community College W, 3-0 1 3 0 2 3 0 0
Sep 12 Rowan College at Gloucester County W, 3-0 1 3 0 2 1 0 0
Sep 14 Brookdale Community College W, 3-0 1 3 0 1 4 1 0
Sep 16 Northampton Community College L, 3-0 1 3 0 0 1 0 0
Sep 16 Bergen Community College W, 3-1 1 4 0 1 2 0 0
Sep 19 at Raritan Valley Community College W, 3-2 1 5 0 0 0 0 0
Sep 21 at Union County College W, 3-0 1 3 0 0 2 0 0
Sep 23 at County College of Morris W, 3-0 1 3 0 1 0 0 0
Sep 23 at Middlesex County College W, 3-0 1 3 0 2 1 0 0
Sep 26 Union County College W, 3-1 1 4 0 8 3 0 3
Sep 28 Passaic County Community College W, 3-0 1 3 0 8 0 2 0
Sep 30 at Bergen Community College W, 3-1 1 4 0 0 2 17 4
Oct 3 at Rowan College at Gloucester County W, 3-0 1 3 0 5 0 0 0
Oct 7 Lehigh Carbon Community College W, 3-0 1 3 0 2 4 0 0
Oct 7 Middlesex County College W, 3-0 - - - - - - -
Oct 10 at Brookdale Community College W, 3-0 1 3 0 1 1 0 0
Oct 11 Montgomery County Community College (PA) W, 3-2 1 5 0 2 0 0 20
Oct 14 Bucks County Community College W, 3-0 1 3 0 4 2 18 2
Oct 21 vs. Raritan Valley Community College L, 3-0 1 3 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 62 87 1.40 55 321 5.18 .100 10 0.16 132.5 2.1
2017-18 21 73 119 1.63 71 373 5.11 .129 10 0.14 176.0 2.4
Total 45 135 206 1.53 126 694 5.14 .115 20 0.15 308.5 2.3
  m s digs d/s bs ba tot b/s
2016-17 24 62 106 1.71 29 17 46 0.74
2017-18 21 73 55 0.75 6 12 18 0.25
Total 45 135 161 1.19 35 29 64 0.47
  m s ta sa sa/s se r re
2016-17 24 62 0 8 0.13 9 0 4
2017-18 21 73 0 45 0.62 32 45 30
Total 45 135 0 53 0.39 41 45 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 119 1.63 71 373 5.11 .129 10 0.14 176.0 2.4
Conference 13 46 75 1.63 43 226 4.91 .142 4 0.09 112.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 69 1.77 31 198 5.08 .192 5 0.13 105.5 2.7
Away 9 31 47 1.52 38 158 5.10 .057 3 0.10 67.5 2.2
Neutral 1 3 3 1.00 2 17 5.67 .059 2 0.67 3.0 1.0
                         
Wins 17 58 99 1.71 56 292 5.03 .147 8 0.14 146.5 2.5
Losses 4 15 20 1.33 15 81 5.40 .062 2 0.13 29.5 2.0
                         
August 2 7 9 1.29 4 35 5.00 .143 2 0.29 18.5 2.6
September 13 46 67 1.46 49 228 4.96 .079 3 0.07 99.5 2.2
October 6 20 43 2.15 18 110 5.50 .227 5 0.25 58.0 2.9
  m s digs d/s bs ba tot b/s
Total 21 73 55 0.75 6 12 18 0.25
Conference 13 46 41 0.89 3 9 12 0.26
Exhibition - - - - - - - -
                 
Home 11 39 22 0.56 2 9 11 0.28
Away 9 31 32 1.03 4 3 7 0.23
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 17 58 50 0.86 3 7 10 0.17
Losses 4 15 5 0.33 3 5 8 0.53
                 
August 2 7 4 0.57 3 1 4 0.57
September 13 46 38 0.83 3 9 12 0.26
October 6 20 13 0.65 0 2 2 0.10
  m s ta sa sa/s se r re
Total 21 73 0 45 0.62 32 45 30
Conference 13 46 0 30 0.65 19 21 7
Exhibition - - - - - - - -
                 
Home 11 39 0 30 0.77 19 28 26
Away 9 31 0 15 0.48 10 17 4
Neutral 1 3 0 0 0.00 3 0 0
                 
Wins 17 58 0 41 0.71 27 44 30
Losses 4 15 0 4 0.27 5 1 0
                 
August 2 7 0 6 0.86 3 6 1
September 13 46 0 25 0.54 19 21 7
October 6 20 0 14 0.70 10 18 22