Official Volleyball Box Score
Ocean County College at Northampton Communit
9/22/2018 at 12:00 PM
@ Bethlehem, PA
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 16 | .062 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 5 | 3 | 20 | .100 |
| 4 | 6 | 3 | 29 | .103 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 7 | 10 | 46 | -.065 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 12 | 9 | 55 | .055 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kirstyn Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gianna Addalli | 4 | 0 | 1 | 6 | -.167 | 1 | 1 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Jackson * | 4 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Ashley Stickle * | 4 | 7 | 3 | 19 | .211 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Samantha Rose * | 4 | 0 | 1 | 8 | -.125 | 15 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Jenna Kulinski * | 4 | 3 | 2 | 30 | .033 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Pascal El-Khouri * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 8.0 |
| 23 | Gabriella Figueroa * | 4 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 23 | 13 | 91 | .110 | 17 | 5 | 11 | 16 | 70 | 2 | 4 | 1 | 1 | 32.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caisey Kroschwitz | 4 | 1 | 1 | 3 | .000 | 0 | 7 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Abigail Orth * | 4 | 9 | 3 | 25 | .240 | 1 | 4 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Madelyn Deloglos * | 4 | 12 | 6 | 44 | .136 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 4 | 0 | 16.0 |
| 7 | Savanna Jordan * | 4 | 1 | 1 | 11 | .000 | 36 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kelsey Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridget Crimi * | 4 | 9 | 9 | 39 | .000 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Sarah DiGrazia * | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Shaelyn Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrea Ceraolo * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 39 | 28 | 154 | .071 | 38 | 17 | 11 | 6 | 79 | 3 | 3 | 6 | 1 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
