Official Volleyball Box Score
Ocean County College at Bucks County Communi
9/19/2019 at 7:00 PM
@ Bucks County Communi
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 6 | 2 | 23 | .174 |
| 3 | 10 | 2 | 22 | .364 |
| 4 | 9 | 1 | 34 | .235 |
| 5 | 7 | 2 | 23 | .217 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carlina Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kirstyn Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yarielys Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Stickle * | 1 | 12 | 1 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| 14 | Samantha Rose | 1 | 6 | 3 | 23 | .130 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Bailey Zrebiec * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jenna Kulinski * | 1 | 6 | 3 | 22 | .136 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 9.0 |
| 20 | Sally Tamayo * | 1 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 21 | Kristen Acosta * | 1 | 5 | 1 | 9 | .444 | 33 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Gabriella Figueroa | 1 | 4 | 1 | 15 | .200 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Adriana Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 128 | .219 | 34 | 20 | 17 | 8 | 66 | 0 | 0 | 4 | 2 | 60.0 | ||
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ysabelle Minschwaner * | 5 | 16 | 8 | 45 | .178 | 0 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Princess Snorweah * | 5 | 2 | 1 | 8 | .125 | 23 | 2 | 3 | 0 | 10 | 0 | 1 | 1 | 2 | 4.5 |
| 4 | Marina Gkika * | 5 | 2 | 1 | 12 | .083 | 20 | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 3 | 6.0 |
| 6 | Anastasia Perez | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katrikki Lennon * | 5 | 13 | 2 | 24 | .458 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Courtney McGurl * | 5 | 6 | 5 | 41 | .024 | 0 | 1 | 1 | 5 | 9 | 3 | 0 | 1 | 0 | 10.0 |
| 13 | Veronika Cunningham | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jacqueline Schaeffer * | 5 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 15.5 |
| Totals | 50 | 22 | 170 | .165 | 44 | 11 | 15 | 19 | 59 | 8 | 2 | 6 | 6 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
