Official Volleyball Box Score
Ocean County College at Raritan Valley Commu
9/24/2019 at 7:00 PM
@ raritan
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 16 | .062 |
| 2 | 7 | 1 | 20 | .300 |
| 3 | 2 | 3 | 13 | -.077 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carlina Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kirstyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Stickle * | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Samantha Rose | 1 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Bailey Zrebiec * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jenna Kulinski * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 20 | Sally Tamayo * | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kristen Acosta * | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Gabriella Figueroa | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Adriana Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 6 | 47 | .128 | 11 | 1 | 8 | 9 | 27 | 1 | 2 | 1 | 0 | 15.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Vander Horn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosemarie Perna | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Karina Arias * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Tayler Tarabokija * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tess Rogovin * | 3 | 0 | 0 | 0 | .000 | 30 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Hannah Chiswick * | 3 | 13 | 2 | 20 | .550 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Zaloni Johnson * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 33 | Bryahna Shaw * | 3 | 14 | 2 | 19 | .632 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 |
| Totals | 39 | 10 | 66 | .439 | 31 | 15 | 9 | 0 | 23 | 3 | 0 | 1 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
