Chrysta Robertson
m
9
k/s
0.00
h %
-
a/s
0.03
b/s
0.00
sa/s
0.03
d/s
2.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 31 | 31 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 99 | 99 |
| Reception Errors | 11 | 11 |
| Digs | 67 | 67 |
| Digs per set | 2.16 | 2.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 1 |
| Sep 24 | at Brookdale Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 0 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 4 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 1.0 | 0.0 |
| Conference | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| Losses | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.0 |
| September | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 1.0 | 0.1 |
| October | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 67 | 2.16 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 67 | 2.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 48 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 24 | 54 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 2 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 49 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 0 | 1 | 0.03 | 1 | 99 | 11 |
| Conference | 9 | 31 | 0 | 1 | 0.03 | 1 | 99 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 1 | 0.14 | 0 | 24 | 2 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 1 | 75 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 1 | 24 | 0 |
| Losses | 7 | 24 | 0 | 1 | 0.04 | 0 | 75 | 11 |
| September | 2 | 8 | 0 | 1 | 0.13 | 1 | 28 | 1 |
| October | 7 | 23 | 0 | 0 | 0.00 | 0 | 71 | 10 |
