Anastasia Gangemi-Berger
m
18
k/s
0.83
h %
-.023
a/s
0.11
b/s
0.02
sa/s
0.68
d/s
4.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 17 |
| Sets | 65 | 62 |
| Kills | 54 | 50 |
| Kills per set | 0.83 | 0.81 |
| Errors | 61 | 58 |
| Total Attacks | 307 | 291 |
| Total Attacks per set | 4.72 | 4.69 |
| Hitting Percentage | -.023 | -.027 |
| Assists | 7 | 7 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 44 | 42 |
| Service Errors | 36 | 35 |
| Service Aces per set | 0.68 | 0.68 |
| Receptions | 318 | 303 |
| Reception Errors | 53 | 52 |
| Digs | 299 | 276 |
| Digs per set | 4.60 | 4.45 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 25 | 25 |
| Points | 99.0 | 93.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 11 | 5 | 27 | .222 | 1 | 21.0 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 4 | 15 | -.200 | 0 | 1.0 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 5 | 10 | 40 | -.125 | 2 | 7.0 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 6 | 7 | 30 | -.033 | 0 | 6.0 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 5 | 5 | 26 | .000 | 0 | 5.0 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 1 | 7.0 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 1 | 3 | 18 | -.111 | 0 | 3.0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 8.0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 3 | 6 | 22 | -.136 | 0 | 5.0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 4 | 11 | -.364 | 2 | 1.0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 2 | 3 | 33 | -.030 | 0 | 3.0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 1 | 6 | 24 | -.208 | 0 | 5.0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 15 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 5.0 |
| Oct 15 | Passaic County Community College | W, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 0 | 8.0 |
| Oct 17 | at Union College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 12 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 5 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 5 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 1 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Middlesex College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Passaic County Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 10 | 3 | 24 | 8 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 22 | 4 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 28 | 3 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 26 | 3 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 20 | 3 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 6 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 8 | 2 |
| Sep 28 | Bergen Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 25 | 5 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 6 | 0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 19 | 2 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 1 | 3 | 26 | 3 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 23 | 0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 24 | 6 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 4 | 6 | 0 |
| Oct 15 | at Middlesex College | W, 3-0 | - | 3 | 0 | 5 | 5 | 13 | 1 |
| Oct 15 | Passaic County Community College | W, 3-1 | - | 4 | 0 | 6 | 4 | 8 | 2 |
| Oct 17 | at Union College | W, 3-0 | - | 3 | 0 | 1 | 3 | 14 | 4 |
| Oct 25 | at Brookdale Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 15 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 54 | 0.83 | 61 | 307 | 4.72 | -.023 | 7 | 0.11 | 99.0 | 1.5 |
| Conference | 17 | 62 | 50 | 0.81 | 58 | 291 | 4.69 | -.027 | 7 | 0.11 | 93.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 26 | 0.96 | 30 | 134 | 4.96 | -.030 | 3 | 0.11 | 53.0 | 2.0 |
| Away | 11 | 38 | 28 | 0.74 | 31 | 173 | 4.55 | -.017 | 4 | 0.11 | 46.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 43 | 0.98 | 38 | 192 | 4.36 | .026 | 5 | 0.11 | 80.0 | 1.8 |
| Losses | 6 | 21 | 11 | 0.52 | 23 | 115 | 5.48 | -.104 | 2 | 0.10 | 19.0 | 0.9 |
| September | 8 | 31 | 39 | 1.26 | 36 | 182 | 5.87 | .016 | 4 | 0.13 | 57.0 | 1.8 |
| October | 10 | 34 | 15 | 0.44 | 25 | 125 | 3.68 | -.080 | 3 | 0.09 | 42.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 299 | 4.60 | 1 | 0 | 1 | 0.02 |
| Conference | 17 | 62 | 276 | 4.45 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 128 | 4.74 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 171 | 4.50 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 203 | 4.61 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 21 | 96 | 4.57 | 1 | 0 | 1 | 0.05 |
| September | 8 | 31 | 167 | 5.39 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 132 | 3.88 | 1 | 0 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 7 | 44 | 0.68 | 36 | 318 | 53 |
| Conference | 17 | 62 | 7 | 42 | 0.68 | 35 | 303 | 52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 27 | 1.00 | 15 | 132 | 24 |
| Away | 11 | 38 | 7 | 17 | 0.45 | 21 | 186 | 29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 0 | 37 | 0.84 | 25 | 188 | 38 |
| Losses | 6 | 21 | 7 | 7 | 0.33 | 11 | 130 | 15 |
| September | 8 | 31 | 0 | 18 | 0.58 | 13 | 164 | 34 |
| October | 10 | 34 | 7 | 26 | 0.76 | 23 | 154 | 19 |
