Mikayla Colonnello
m
18
k/s
0.69
h %
.014
a/s
0.03
b/s
0.08
sa/s
0.38
d/s
2.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 17 |
| Sets | 65 | 62 |
| Kills | 45 | 42 |
| Kills per set | 0.69 | 0.68 |
| Errors | 42 | 38 |
| Total Attacks | 213 | 196 |
| Total Attacks per set | 3.28 | 3.16 |
| Hitting Percentage | .014 | .020 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 25 | 24 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.38 | 0.39 |
| Receptions | 17 | 17 |
| Reception Errors | 4 | 4 |
| Digs | 167 | 157 |
| Digs per set | 2.57 | 2.53 |
| Block Solo | 4 | 2 |
| Block Assist | 1 | 1 |
| Block Total | 5 | 3 |
| Blocks per set | 0.08 | 0.05 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 12 | 12 |
| Points | 74.5 | 68.5 |
| Points per set | 1.1 | 1.1 |
| Matches started | 17 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 3 | 4 | 22 | -.045 | 0 | 5.0 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 1 | 3.5 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 8 | 4 | 22 | .182 | 0 | 8.0 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 1 | 1 | 16 | .000 | 0 | 3.0 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 1 | 5 | 21 | -.190 | 1 | 4.0 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 5.0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 6.0 |
| Sep 28 | Bergen Community College | L, 3-2 | - | 5 | 4 | 6 | 24 | -.083 | 0 | 5.0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 4.0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 4.0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 7.0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 2.0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 5 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Bergen Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University (FDU) | - | - | - | - | - | - | - | |
| Aug 27 # | at Kean University | - | - | - | - | - | - | - | |
| Sep 8 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Sep 12 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Union College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | at Bergen Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Sep 17 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 1 | 1 |
| Sep 24 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 2 | 0 |
| Sep 28 | Bergen Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 1 |
| Oct 5 | at Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 |
| Oct 10 | at Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| Oct 15 | Passaic County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 17 | at Union College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 25 | at Brookdale Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 45 | 0.69 | 42 | 213 | 3.28 | .014 | 2 | 0.03 | 74.5 | 1.1 |
| Conference | 17 | 62 | 42 | 0.68 | 38 | 196 | 3.16 | .020 | 2 | 0.03 | 68.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 25 | 0.93 | 23 | 97 | 3.59 | .021 | 1 | 0.04 | 34.5 | 1.3 |
| Away | 11 | 38 | 20 | 0.53 | 19 | 116 | 3.05 | .009 | 1 | 0.03 | 40.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 28 | 0.64 | 21 | 139 | 3.16 | .050 | 1 | 0.02 | 50.0 | 1.1 |
| Losses | 6 | 21 | 17 | 0.81 | 21 | 74 | 3.52 | -.054 | 1 | 0.05 | 24.5 | 1.2 |
| September | 8 | 31 | 24 | 0.77 | 26 | 124 | 4.00 | -.016 | 2 | 0.06 | 39.5 | 1.3 |
| October | 10 | 34 | 21 | 0.62 | 16 | 89 | 2.62 | .056 | 0 | 0.00 | 35.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 167 | 2.57 | 4 | 1 | 5 | 0.08 |
| Conference | 17 | 62 | 157 | 2.53 | 2 | 1 | 3 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 60 | 2.22 | 1 | 1 | 2 | 0.07 |
| Away | 11 | 38 | 107 | 2.82 | 3 | 0 | 3 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 108 | 2.45 | 1 | 0 | 1 | 0.02 |
| Losses | 6 | 21 | 59 | 2.81 | 3 | 1 | 4 | 0.19 |
| September | 8 | 31 | 74 | 2.39 | 1 | 1 | 2 | 0.06 |
| October | 10 | 34 | 93 | 2.74 | 3 | 0 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 7 | 25 | 0.38 | 15 | 17 | 4 |
| Conference | 17 | 62 | 7 | 24 | 0.39 | 15 | 17 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 8 | 0.30 | 9 | 1 | 0 |
| Away | 11 | 38 | 7 | 17 | 0.45 | 6 | 16 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 0 | 21 | 0.48 | 10 | 14 | 2 |
| Losses | 6 | 21 | 7 | 4 | 0.19 | 5 | 3 | 2 |
| September | 8 | 31 | 0 | 14 | 0.45 | 7 | 6 | 1 |
| October | 10 | 34 | 7 | 11 | 0.32 | 8 | 11 | 3 |
