Jordan Motyka
18 Jordan Motyka
-
- Hometown:
- Toms River, NJ
-
- Position:
- OH
-
- Year:
- Freshman
-
- High School:
- Toms River South
-
- m
- 21
-
- k/s
- 2.77
-
- h %
- .198
-
- a/s
- 0.03
-
- b/s
- 0.13
-
- sa/s
- 0.10
-
- d/s
- 1.48
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 60 | 49 |
| Kills | 166 | 139 |
| Kills per set | 2.77 | 2.84 |
| Errors | 86 | 75 |
| Total Attacks | 405 | 329 |
| Total Attacks per set | 6.75 | 6.71 |
| Hitting Percentage | .198 | .195 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 4 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.10 | 0.08 |
| Receptions | 85 | 71 |
| Reception Errors | 13 | 10 |
| Digs | 89 | 80 |
| Digs per set | 1.48 | 1.63 |
| Block Solo | 5 | 4 |
| Block Assist | 3 | 2 |
| Block Total | 8 | 6 |
| Blocks per set | 0.13 | 0.12 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 178.5 | 148.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 11 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 10.0 |
| Sep 5 | Brookdale Community College | W, 3-0 | 1 | 3 | 6 | 6 | 17 | .000 | 0 | 8.0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 0 | 11.0 |
| Sep 9 | Sussex County Community College | W, 3-0 | 1 | 1 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 13 | 7 | 14 | .429 | 0 | 14.0 |
| Sep 13 | at Union College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | 1 | 3 | 7 | 7 | 17 | .000 | 1 | 7.0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 1 | 3 | 1 | 4 | .500 | 1 | 3.0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 3 | 14 | 3 | 30 | .367 | 0 | 14.0 |
| Sep 22 | Middlesex College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 11.0 |
| Sep 25 | Bergen Community College | W, 3-0 | 1 | 3 | 8 | 8 | 29 | .000 | 0 | 8.0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 5 | 4 | 14 | .071 | 0 | 5.0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 2 | 0 | 3 | 10 | -.300 | 0 | 1.0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 13 | 8 | 35 | .143 | 0 | 14.5 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 10 | 4 | 22 | .273 | 0 | 10.0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 14 | 3 | 37 | .297 | 0 | 15.5 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 7 | 5 | 28 | .071 | 0 | 7.5 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 10 | 8 | 27 | .074 | 0 | 11.0 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 7 | 4 | 23 | .130 | 0 | 9.0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Rutgers (Newark) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Union College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Passaic County Community College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Middlesex College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Bergen Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 35 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Howard Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Rutgers (Newark) | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 5 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 9 | Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 13 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 15 | at Passaic County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 22 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 2 |
| Sep 25 | Bergen Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Sussex County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 2 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 4 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 7 | at County College of Morris | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 3 | 1 |
| Oct 27 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 60 | 166 | 2.77 | 86 | 405 | 6.75 | .198 | 2 | 0.03 | 178.5 | 3.0 |
| Conference | 18 | 49 | 139 | 2.84 | 75 | 329 | 6.71 | .195 | 2 | 0.04 | 148.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 28 | 72 | 2.57 | 46 | 177 | 6.32 | .147 | 1 | 0.04 | 80.5 | 2.9 |
| Away | 11 | 32 | 94 | 2.94 | 40 | 228 | 7.13 | .237 | 1 | 0.03 | 98.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 18 | 49 | 134 | 2.73 | 67 | 340 | 6.94 | .197 | 2 | 0.04 | 144.0 | 2.9 |
| Losses | 3 | 11 | 32 | 2.91 | 19 | 65 | 5.91 | .200 | 0 | 0.00 | 34.5 | 3.1 |
| Month | ||||||||||||
| August | 1 | 3 | 10 | 3.33 | 3 | 23 | 7.67 | .304 | 0 | 0.00 | 10.0 | 3.3 |
| September | 12 | 32 | 88 | 2.75 | 47 | 191 | 5.97 | .215 | 2 | 0.06 | 94.0 | 2.9 |
| October | 8 | 25 | 68 | 2.72 | 36 | 191 | 7.64 | .168 | 0 | 0.00 | 74.5 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 60 | 89 | 1.48 | 5 | 3 | 8 | 0.13 |
| Conference | 18 | 49 | 80 | 1.63 | 4 | 2 | 6 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 28 | 27 | 0.96 | 2 | 1 | 3 | 0.11 |
| Away | 11 | 32 | 62 | 1.94 | 3 | 2 | 5 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 18 | 49 | 44 | 0.90 | 3 | 2 | 5 | 0.10 |
| Losses | 3 | 11 | 45 | 4.09 | 2 | 1 | 3 | 0.27 |
| Month | ||||||||
| August | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 32 | 33 | 1.03 | 2 | 0 | 2 | 0.06 |
| October | 8 | 25 | 50 | 2.00 | 3 | 3 | 6 | 0.24 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 60 | 0 | 6 | 0.10 | 2 | 85 | 13 |
| Conference | 18 | 49 | 0 | 4 | 0.08 | 1 | 71 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 28 | 0 | 6 | 0.21 | 1 | 29 | 6 |
| Away | 11 | 32 | 0 | 0 | 0.00 | 1 | 56 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 18 | 49 | 0 | 6 | 0.12 | 1 | 63 | 11 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 1 | 22 | 2 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| September | 12 | 32 | 0 | 4 | 0.13 | 1 | 44 | 6 |
| October | 8 | 25 | 0 | 2 | 0.08 | 1 | 35 | 5 |
