Angela Matthews
m
18
k/s
1.25
h %
.159
a/s
0.03
b/s
0.19
sa/s
0.39
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 15 |
| Sets | 59 | 51 |
| Kills | 74 | 63 |
| Kills per set | 1.25 | 1.24 |
| Errors | 34 | 28 |
| Total Attacks | 252 | 209 |
| Total Attacks per set | 4.27 | 4.10 |
| Hitting Percentage | .159 | .167 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 23 | 21 |
| Service Errors | 17 | 15 |
| Service Aces per set | 0.39 | 0.41 |
| Receptions | 5 | 5 |
| Reception Errors | 3 | 3 |
| Digs | 51 | 44 |
| Digs per set | 0.86 | 0.86 |
| Block Solo | 10 | 6 |
| Block Assist | 1 | 1 |
| Block Total | 11 | 7 |
| Blocks per set | 0.19 | 0.14 |
| Block Errors | 24 | 20 |
| Ball Handling Errors | 2 | 2 |
| Points | 107.5 | 90.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 18 | 15 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Union College | W, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 6.0 |
| Sep 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 8.0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 8.0 |
| Sep 16 | Northampton Community College | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Sep 18 | Bergen Community College | L, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 0 | 10.0 |
| Sep 20 | at Middlesex College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Sep 23 | Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Sep 25 | Union College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 4.0 |
| Oct 2 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 1 | 12.0 |
| Oct 7 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 9 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 6 | 3 | 21 | .143 | 0 | 6.0 |
| Oct 11 | Middlesex College | W, 3-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Oct 16 | at Bergen Community College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 19 | Lehigh Carbon Community College | L, 3-2 | 1 | 5 | 10 | 4 | 26 | .231 | 0 | 11.5 |
| Oct 19 | vs. Montgomery County Community College (PA) | L, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 6.0 |
| Oct 21 | at Brookdale Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Oct 30 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 5 | 3 | 24 | .083 | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Union College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 3 | 0 | 0 |
| Sep 16 | Northampton Community College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Bergen Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 |
| Sep 20 | at Middlesex College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | Brookdale Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Union College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 2 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 7 | 0 | 0 |
| Oct 11 | Middlesex College | W, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Bergen Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lehigh Carbon Community College | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | vs. Montgomery County Community College (PA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 21 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Fairleigh Dickinson University | - | - | - | - | - | - | - | |
| Aug 28 | at Union College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 4 | 3 |
| Sep 4 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Sep 16 | Northampton Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Middlesex College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 25 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 7 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Middlesex College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Bergen Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Oct 19 | Lehigh Carbon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Montgomery County Community College (PA) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 59 | 74 | 1.25 | 34 | 252 | 4.27 | .159 | 2 | 0.03 | 107.5 | 1.8 |
| Total | 18 | 59 | 74 | 1.25 | 34 | 252 | 4.27 | .159 | 2 | 0.03 | 107.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 59 | 51 | 0.86 | 10 | 1 | 11 | 0.19 |
| Total | 18 | 59 | 51 | 0.86 | 10 | 1 | 11 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 59 | 3 | 23 | 0.39 | 17 | 5 | 3 |
| Total | 18 | 59 | 3 | 23 | 0.39 | 17 | 5 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 74 | 1.25 | 34 | 252 | 4.27 | .159 | 2 | 0.03 | 107.5 | 1.8 |
| Conference | 15 | 51 | 63 | 1.24 | 28 | 209 | 4.10 | .167 | 1 | 0.02 | 90.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 41 | 1.32 | 19 | 131 | 4.23 | .168 | 0 | 0.00 | 54.5 | 1.8 |
| Away | 8 | 25 | 28 | 1.12 | 12 | 101 | 4.04 | .158 | 2 | 0.08 | 47.0 | 1.9 |
| Neutral | 1 | 3 | 5 | 1.67 | 3 | 20 | 6.67 | .100 | 0 | 0.00 | 6.0 | 2.0 |
| Wins | 10 | 27 | 31 | 1.15 | 14 | 99 | 3.67 | .172 | 1 | 0.04 | 52.0 | 1.9 |
| Losses | 8 | 32 | 43 | 1.34 | 20 | 153 | 4.78 | .150 | 1 | 0.03 | 55.5 | 1.7 |
| August | 1 | 4 | 5 | 1.25 | 1 | 15 | 3.75 | .267 | 0 | 0.00 | 6.0 | 1.5 |
| September | 8 | 26 | 26 | 1.00 | 12 | 95 | 3.65 | .147 | 0 | 0.00 | 44.0 | 1.7 |
| October | 9 | 29 | 43 | 1.48 | 21 | 142 | 4.90 | .155 | 2 | 0.07 | 57.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 51 | 0.86 | 10 | 1 | 11 | 0.19 |
| Conference | 15 | 51 | 44 | 0.86 | 6 | 1 | 7 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 27 | 0.87 | 5 | 1 | 6 | 0.19 |
| Away | 8 | 25 | 20 | 0.80 | 5 | 0 | 5 | 0.20 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 27 | 20 | 0.74 | 7 | 0 | 7 | 0.26 |
| Losses | 8 | 32 | 31 | 0.97 | 3 | 1 | 4 | 0.13 |
| August | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 25 | 0.96 | 4 | 0 | 4 | 0.15 |
| October | 9 | 29 | 24 | 0.83 | 6 | 1 | 7 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 3 | 23 | 0.39 | 17 | 5 | 3 |
| Conference | 15 | 51 | 3 | 21 | 0.41 | 15 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 8 | 0.26 | 10 | 0 | 0 |
| Away | 8 | 25 | 3 | 14 | 0.56 | 7 | 5 | 3 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 10 | 27 | 0 | 14 | 0.52 | 12 | 4 | 3 |
| Losses | 8 | 32 | 3 | 9 | 0.28 | 5 | 1 | 0 |
| August | 1 | 4 | 0 | 1 | 0.25 | 2 | 4 | 3 |
| September | 8 | 26 | 0 | 14 | 0.54 | 9 | 0 | 0 |
| October | 9 | 29 | 3 | 8 | 0.28 | 6 | 1 | 0 |
