Official Volleyball Box Score
Montgomery County Co at Ocean County College
10/11/2025 at 2:00 PM
@ Tri-Match - Hosted b
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 11 | 1 | 20 | .500 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 13 | .231 |
| 2 | 4 | 7 | 15 | -.200 |
| 3 | 5 | 5 | 14 | .000 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aira Mullings * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meygan May * | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Despina Kourtidis * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Isabella Everitt * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Everitt * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cici Presely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alina Pinero * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 7 | 16 | .188 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 10.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paulina Flores | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bailey Adams * | 3 | 2 | 2 | 5 | .000 | 32 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Bryn Hagen * | 3 | 9 | 3 | 16 | .375 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| 13 | Brianna Murphy | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Annabella Reynolds * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ashlee Kuhl * | 3 | 4 | 0 | 7 | .571 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Jasmine Youn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Liliana Davis | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Macayla Lindner * | 3 | 9 | 1 | 18 | .444 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Isabella Hoffman * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 25 | Guadalupe Cruz Sihuanca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 65 | .446 | 34 | 22 | 8 | 2 | 19 | 3 | 0 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
