Official Volleyball Box Score
Bergen Community Col at Ocean County College
10/29/2025 at 6:00 PM
@ Ocean County College
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 48 | .229 |
| 2 | 13 | 3 | 42 | .238 |
| 3 | 15 | 3 | 32 | .375 |
| 4 | 10 | 3 | 25 | .280 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paulina Flores | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Adams * | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bryn Hagen * | 4 | 21 | 5 | 43 | .372 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 25.0 |
| 13 | Brianna Murphy | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Annabella Reynolds * | 4 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ashlee Kuhl * | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 21 | Liliana Davis | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Macayla Lindner * | 4 | 15 | 3 | 45 | .267 | 1 | 5 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 20.0 |
| 23 | Isabella Hoffman * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 25 | Guadalupe Cruz Sihuanca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 12 | 146 | .274 | 48 | 13 | 8 | 17 | 62 | 2 | 6 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
