Evan Booth
gp
32
avg
.306
hr
2
rbi
14
r
30
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 26 |
| Plate appearances | 105 | 89 |
| At Bats | 85 | 72 |
| Runs | 30 | 28 |
| Hits | 26 | 24 |
| Doubles | 9 | 8 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 14 | 11 |
| Total bases | 43 | 40 |
| Walks | 18 | 16 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 28 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 10 |
| Caught Stealing | - | - |
| Batting Average | .306 | .333 |
| On Base Percentage | .438 | .461 |
| Slugging Percentage | .506 | .556 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 3 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Terra State | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | - | - | - | 6 |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | UCNJ | W, 18-5 | 1 | 4 | 3 | 2 | 1 | 3 | - | - | 3 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 22 | UCNJ | W, 7-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Camden County College | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 6 | 4 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 2 | 0 | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Terra State | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 1 | 0 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 1 | 0 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 0 | 3 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 0 | 0 | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 3 | 6 | 1 | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 1 | 2 | 1 | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 2 | 1 | 1 | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 0 | 1 | 1 | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 3 | 6 | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 3 | 6 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 1 | 0 | 1 | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 4 | 4 | 1 | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 2 | 6 | 1 | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 1 | 0 | 1 | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 2 | 0 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Terra State | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 0 | 0 | 1.0 | - | 4 | 1 | 9.00 | 1 | 9.00 | 1 | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 0 | 0 | 3.0 | 1 | 1 | - | 0.00 | 1 | 3.00 | - | 1.00 |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 0 | 0 | 1.2 | 7 | 7 | 5 | 27.00 | 0 | .00 | - | 4.80 |
| Mar 21 | at UCNJ | W, 15-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 0 | 0 | 2.2 | 3 | 3 | 2 | 6.75 | 1 | 3.38 | - | 1.50 |
| Apr 2 | Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 0 | 1 | 2.1 | 2 | 2 | 1 | 3.86 | 1 | 3.86 | - | 1.71 |
| Apr 16 | Camden County College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 0 | 1 | 1.0 | 2 | 3 | 3 | 27.00 | 0 | .00 | - | 4.00 |
| Apr 22 | Delaware County Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 0 | 0 | 3.0 | 6 | 6 | 3 | 9.00 | 0 | .00 | - | 2.67 |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 85 | 26 | 14 | 18 | 9 | 1 | 2 | 12 | 28 | .306 | .438 | .506 | 2 | - | - | - | 3 | - | - | 105 |
| Conference | 26 | 72 | 24 | 11 | 16 | 8 | 1 | 2 | 11 | 24 | .333 | .461 | .556 | 1 | - | - | - | 1 | - | - | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 50 | 17 | 11 | 6 | 7 | - | 1 | 8 | 13 | .340 | .421 | .540 | 1 | - | - | - | 2 | - | - | 57 |
| Away | 16 | 35 | 9 | 3 | 12 | 2 | 1 | 1 | 4 | 15 | .257 | .458 | .457 | 1 | - | - | - | 1 | - | - | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 27 | 11 | 8 | 5 | 6 | - | 1 | 7 | 6 | .407 | .500 | .741 | - | - | - | - | - | - | - | 32 |
| Losses | 24 | 58 | 15 | 6 | 13 | 3 | 1 | 1 | 5 | 22 | .259 | .411 | .397 | 2 | - | - | - | 3 | - | - | 73 |
| February | 3 | 8 | 0 | 0 | 4 | - | - | - | 0 | 5 | .000 | .333 | .000 | - | - | - | - | - | - | - | 12 |
| March | 14 | 34 | 9 | 6 | 3 | 5 | - | - | 5 | 14 | .265 | .359 | .412 | 2 | - | - | - | 2 | - | - | 39 |
| April | 15 | 43 | 17 | 8 | 11 | 4 | 1 | 2 | 7 | 9 | .395 | .519 | .674 | - | - | - | - | 1 | - | - | 54 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 30 | 43 | 10 | - |
| Conference | 26 | 28 | 40 | 10 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 14 | 27 | 5 | - |
| Away | 16 | 16 | 16 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 12 | 20 | 3 | - |
| Losses | 24 | 18 | 23 | 7 | - |
| February | 3 | 2 | 0 | - | - |
| March | 14 | 9 | 14 | 4 | - |
| April | 15 | 19 | 29 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.10 | 0 | 2 | 8 | 0 | 0 | 16.2 | 21 | 26 | 15 | 10 | 4 | 2.16 | 1 | 1.86 | 8 | 1 | 2 |
| Conference | 5.79 | 0 | 2 | 6 | 0 | 0 | 14.0 | 14 | 15 | 9 | 9 | 3 | 1.93 | - | 1.64 | 6 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.14 | 0 | 0 | 3 | 0 | 0 | 7.0 | 7 | 11 | 4 | 4 | 2 | 2.57 | 1 | 1.57 | 3 | - | 1 |
| Away | 10.24 | 0 | 2 | 5 | 0 | 0 | 9.2 | 14 | 15 | 11 | 6 | 2 | 1.86 | - | 2.07 | 5 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.40 | 0 | 0 | 2 | 0 | 0 | 5.0 | 6 | 6 | 3 | 2 | 0 | .00 | - | 1.60 | 2 | - | - |
| Losses | 9.26 | 0 | 2 | 6 | 0 | 0 | 11.2 | 15 | 20 | 12 | 8 | 4 | 3.09 | 1 | 1.97 | 6 | 1 | 2 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 7.04 | 0 | 0 | 4 | 0 | 0 | 7.2 | 8 | 12 | 6 | 3 | 2 | 2.35 | 1 | 1.43 | 4 | - | 1 |
| April | 9.00 | 0 | 2 | 4 | 0 | 0 | 9.0 | 13 | 14 | 9 | 7 | 2 | 2.00 | - | 2.22 | 4 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 70 | 63 | 1 | 6 | - | .914 | - | - | - | - | - |
| Conference | 26 | 60 | 54 | 1 | 5 | - | .917 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 30 | 26 | 0 | 4 | - | .867 | - | - | - | - | - |
| Away | 16 | 40 | 37 | 1 | 2 | - | .950 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 16 | 15 | 0 | 1 | - | .938 | - | - | - | - | - |
| Losses | 24 | 54 | 48 | 1 | 5 | - | .907 | - | - | - | - | - |
| February | 3 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| March | 14 | 26 | 24 | 0 | 2 | - | .923 | - | - | - | - | - |
| April | 15 | 37 | 34 | 1 | 2 | - | .946 | - | - | - | - | - |
