Sebastian Susinno
gp
34
avg
.300
hr
-
rbi
13
r
24
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 29 |
| Plate appearances | 123 | 105 |
| At Bats | 110 | 93 |
| Runs | 24 | 22 |
| Hits | 33 | 31 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 13 | 12 |
| Total bases | 37 | 35 |
| Walks | 13 | 12 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .300 | .333 |
| On Base Percentage | .374 | .410 |
| Slugging Percentage | .336 | .376 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Clark State College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Mar 22 | UCNJ | W, 18-5 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | UCNJ | W, 7-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Camden County College | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 2 | Salem Community College | L, 17-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem Community College | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 3 | at Salem Community College | W, 18-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 1 | 1 | 1 | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 1 | 1 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Clark State College | L, 19-1 | - | - | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 1 | 1 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 2 | 3 | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 4 | 2 | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 2 | 3 | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 1 | 2 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 0 | 1 | 1 | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 0 | 2 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 1 | 2 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 0 | 0 | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 1 | 2 | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 1 | 3 | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 2 | 2 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| May 2 | Salem Community College | L, 17-5 | 1 | 1 | 1 | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Clark State College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UCNJ | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Camden County College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Salem Community College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Salem Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Salem Community College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at NJCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Middlesex College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 34-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Middlesex College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Terra State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Manhattanville College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Macomb Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Clark State College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Henry Ford College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 28-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Rowan College South Jersey - Gloucester | L, 13-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Tompkins Cortland Community College | L, 13-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Raritan Valley Community College | L, 14-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at UCNJ | W, 15-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | UCNJ | W, 18-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | UCNJ | W, 7-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 28 | Rowan College of South Jersey-Cumberland | L, 16-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 17-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rowan College of South Jersey-Cumberland | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Northampton Community College | L, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Northampton Community College | L, 15-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | at Montgomery County Community College (PA) | L, 9-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 26-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Camden County College | L, 14-13 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Camden County College | L, 18-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | W, 10-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Montgomery County Community College (PA) | L, 19-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | at Atlantic Cape Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Delaware County Community College | L, 13-12 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 22 | Delaware County Community College | W, 17-8 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 25 | at Brookdale Community College | L, 12-9 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 15-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | at Brookdale Community College | L, 17-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | W, 14-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 29 | at Bergen Community College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Bergen Community College | W, 10-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Salem Community College | L, 17-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 3 | at Salem Community College | W, 18-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 33 | 13 | 13 | 2 | 1 | - | 3 | 19 | .300 | .374 | .336 | - | - | - | - | - | 1 | - | 123 |
| Conference | 29 | 93 | 31 | 12 | 12 | 2 | 1 | - | 3 | 18 | .333 | .410 | .376 | - | - | - | - | - | 1 | - | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 44 | 16 | 6 | 4 | 1 | 1 | - | 2 | 7 | .364 | .417 | .432 | - | - | - | - | - | - | - | 48 |
| Away | 19 | 66 | 17 | 7 | 9 | 1 | - | - | 1 | 12 | .258 | .347 | .273 | - | - | - | - | - | 1 | - | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 39 | 15 | 10 | 6 | 2 | 1 | - | 3 | 4 | .385 | .467 | .487 | - | - | - | - | - | - | - | 45 |
| Losses | 24 | 71 | 18 | 3 | 7 | - | - | - | 0 | 15 | .254 | .321 | .254 | - | - | - | - | - | 1 | - | 78 |
| February | 2 | 7 | 2 | 0 | 1 | - | - | - | 0 | 3 | .286 | .375 | .286 | - | - | - | - | - | - | - | 8 |
| March | 13 | 37 | 10 | 4 | 7 | 2 | 1 | - | 3 | 4 | .270 | .386 | .378 | - | - | - | - | - | - | - | 44 |
| April | 16 | 52 | 18 | 6 | 5 | - | - | - | 0 | 10 | .346 | .404 | .346 | - | - | - | - | - | 1 | - | 57 |
| May | 3 | 14 | 3 | 3 | - | - | - | - | 0 | 2 | .214 | .214 | .214 | - | - | - | - | - | - | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 24 | 37 | 3 | - |
| Conference | 29 | 22 | 35 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 14 | 19 | 1 | - |
| Away | 19 | 10 | 18 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 15 | 19 | - | - |
| Losses | 24 | 9 | 18 | 3 | - |
| February | 2 | 2 | 2 | 1 | - |
| March | 13 | 12 | 14 | 1 | - |
| April | 16 | 7 | 18 | 1 | - |
| May | 3 | 3 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 41 | 67 | 14 | - | .885 | - | - | - | - | - |
| Conference | 29 | 112 | 32 | 66 | 14 | - | .875 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 57 | 24 | 26 | 7 | - | .877 | - | - | - | - | - |
| Away | 19 | 65 | 17 | 41 | 7 | - | .892 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 47 | 17 | 25 | 5 | - | .894 | - | - | - | - | - |
| Losses | 24 | 75 | 24 | 42 | 9 | - | .880 | - | - | - | - | - |
| February | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| March | 13 | 40 | 20 | 18 | 2 | - | .950 | - | - | - | - | - |
| April | 16 | 65 | 15 | 40 | 10 | - | .846 | - | - | - | - | - |
| May | 3 | 15 | 6 | 7 | 2 | - | .867 | - | - | - | - | - |
