Anthony Eckerson
gp
39
avg
.401
hr
0
rbi
27
r
48
sb
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 33 |
| Plate appearances | 155 | 130 |
| At Bats | 142 | 119 |
| Runs | 48 | 42 |
| Hits | 57 | 50 |
| Doubles | 12 | 9 |
| Triples | 3 | 2 |
| Home Runs | 0 | - |
| Runs Batted In | 27 | 26 |
| Total bases | 75 | 63 |
| Walks | 12 | 11 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 15 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 20 | 18 |
| Caught Stealing | 1 | - |
| Batting Average | .401 | .420 |
| On Base Percentage | .452 | .469 |
| Slugging Percentage | .528 | .529 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 |
| Apr 29 | Delaware County Community College | W, 13-7 |
| May 1 | at Brookdale Community College | L, 25-6 |
| May 2 | Brookdale Community College | L, 7-1 |
| May 2 | Brookdale Community College | L, 14-5 |
| May 4 | Montgomery County Community College (PA) | W, 12-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Camden County College | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 11 | at Camden County College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Bergen Community College | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 3 | 3 | 4 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 27 | UCNJ | W, 11-1 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 6 | 4 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at UCNJ | W, 8-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 6 | 2 | 2 | 1 | 1 | - | - | 1 | - | .333 | .429 | .500 | - | - | - | - | - | - | - | 7 |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Middlesex College | W, 11-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Salem Community College | L, 14-12 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Delaware County Community College | W, 20-5 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 0 | 1 | 0 | 1 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 1 | 1 | 5 | 0 | 0 |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 11 | Camden County College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at Camden County College | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 4 | 1 | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | 1 | 0 | 0 | 1 | - |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 1 | 2 | 1 | - |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 3 | 3 | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 2 | 3 | 1 | - |
| Mar 27 | UCNJ | W, 11-1 | 1 | 2 | 5 | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 3 | 6 | - | - |
| Mar 29 | at UCNJ | W, 8-0 | 1 | 2 | 1 | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 2 | 3 | 2 | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 2 | 3 | 1 | - |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 1 | 5 | 1 | - |
| Apr 7 | at Middlesex College | W, 11-10 | 1 | 2 | 2 | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 3 | 0 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 1 | 1 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 1 | 3 | 1 | - |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 2 | 2 | 1 | - |
| Apr 14 | at Salem Community College | L, 14-12 | 1 | 2 | 2 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 1 | 2 | 3 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 1 | 1 | 1 | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 2 | 2 | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 1 | 2 | 1 | - |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 0 | 2 | 2 | - |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 2 | 3 | 2 | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 3 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Camden County College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Camden County College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | UCNJ | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at UCNJ | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 4-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 7-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Lakeland Community College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Rochester Community and Technical College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 9-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Camden County College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Camden County College | L, 12-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 18-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Rowan College South Jersey - Gloucester | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Bergen Community College | L, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Bergen Community College | W, 18-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Raritan Valley Community College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | UCNJ | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 20-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at UCNJ | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Rowan College of South Jersey-Cumberland | W, 20-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northampton Community College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Northampton Community College | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Middlesex College | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Middlesex College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Middlesex College | L, 15-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Atlantic Cape Community College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Atlantic Cape Community College | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Atlantic Cape Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Salem Community College | L, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Salem Community College | L, 14-12 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Montgomery County Community College (PA) | W, 17-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 20-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Delaware County Community College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Delaware County Community College | W, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Brookdale Community College | L, 25-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Brookdale Community College | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Brookdale Community College | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Montgomery County Community College (PA) | W, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 142 | 57 | 27 | 12 | 12 | 3 | 0 | 15 | 17 | .401 | .452 | .528 | 1 | 0 | 0 | - | 4 | 1 | 4.00 | 155 |
| Conference | 33 | 119 | 50 | 26 | 11 | 9 | 2 | - | 11 | 15 | .420 | .469 | .529 | - | - | - | - | - | - | - | 130 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 65 | 31 | 13 | 4 | 7 | - | - | 7 | 9 | .477 | .507 | .585 | - | - | - | - | - | - | - | 69 |
| Away | 17 | 60 | 21 | 13 | 7 | 3 | 2 | - | 5 | 6 | .350 | .418 | .467 | - | - | - | - | - | - | - | 67 |
| Neutral | 5 | 17 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | .294 | .368 | .529 | 1 | 0 | 0 | - | 4 | 1 | 4.00 | 19 |
| Wins | 18 | 67 | 30 | 21 | 9 | 6 | 2 | 0 | 8 | 7 | .448 | .513 | .597 | 0 | 0 | 0 | - | 0 | - | - | 76 |
| Losses | 21 | 75 | 27 | 6 | 3 | 6 | 1 | - | 7 | 10 | .360 | .392 | .467 | 1 | - | - | - | 4 | 1 | 4.00 | 79 |
| March | 17 | 58 | 24 | 11 | 4 | 7 | 2 | 0 | 9 | 5 | .414 | .460 | .603 | 1 | 0 | 0 | - | 4 | 1 | 4.00 | 63 |
| April | 18 | 70 | 25 | 13 | 7 | 4 | 1 | - | 5 | 10 | .357 | .416 | .443 | - | - | - | - | - | - | - | 77 |
| May | 4 | 14 | 8 | 3 | 1 | 1 | - | - | 1 | 2 | .571 | .600 | .643 | - | - | - | - | - | - | - | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 48 | 75 | 20 | 1 |
| Conference | 33 | 42 | 63 | 18 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 24 | 38 | 12 | - |
