Julian Marfino
g
6
a
7
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 16 | 13 |
| Goals | 6 | 4 |
| Assists | 7 | 6 |
| Points | 19 | 14 |
| Shots | 48 | 41 |
| Shot Pct | .125 | .098 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Union College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 1 | 0 | 4 | 4 |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | 5 | .000 | 1 | .200 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 5 | Union College | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Camden County College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Union College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 7 | 19 |
| Conference | 13 | 13 | 4 | 6 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 10 | 10 | 4 | 6 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 4 | 6 | 14 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 4 | 1 | 9 |
| October | 8 | 8 | 2 | 6 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.00 | .125 | 1.75 | .583 |
| Conference | 13 | 3.15 | .098 | 1.77 | .561 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .118 | 2.00 | .706 |
| Away | 10 | 3.10 | .129 | 1.60 | .516 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.22 | .138 | 1.78 | .552 |
| Losses | 6 | 2.50 | .133 | 1.50 | .600 |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 3.33 | .200 | 1.67 | .500 |
| October | 8 | 2.75 | .091 | 1.88 | .682 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 48 | .125 | 28 | .583 |
| Conference | 13 | 41 | .098 | 23 | .561 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .118 | 12 | .706 |
| Away | 10 | 31 | .129 | 16 | .516 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 29 | .138 | 16 | .552 |
| Losses | 6 | 15 | .133 | 9 | .600 |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 6 | 20 | .200 | 10 | .500 |
| October | 8 | 22 | .091 | 15 | .682 |
| November | 1 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .38 | .44 | 1.19 |
| Conference | 13 | 13 | .31 | .46 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 10 | 10 | .40 | .60 | 1.40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | .67 | 1.56 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .67 | .17 | 1.50 |
| October | 8 | 8 | .25 | .75 | 1.25 |
| November | 1 | 1 | .00 | .00 | .00 |
