Brookdale Community College at Ocean County College September 23, 2025
Box Score
Brookdale Community College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Klaud Martyna
|
0 | 0 | 0 | 0 | 0 |
|
5
Zion Tomlinson
|
2 | 0 | 0 | 0 | 0 |
|
6
Conor Rafferty
|
0 | 0 | 0 | 0 | 0 |
|
7
Jorgeluis Pintado
|
1 | 0 | 0 | 0 | 0 |
|
8
Billy Murawski
|
1 | 0 | 0 | 0 | 0 |
|
9
Ivan Quiroz
|
0 | 0 | 0 | 0 | 0 |
|
11
Wyatt Vicente
|
5 | 0 | 0 | 0 | 0 |
|
13
Alessandro Principato
|
1 | 0 | 0 | 0 | 0 |
|
15
Travis Burke
|
0 | 0 | 0 | 0 | 0 |
|
17
Griffin Lecorchick
|
0 | 0 | 0 | 0 | 0 |
|
20
Kevin Silva
|
0 | 0 | 0 | 0 | 0 |
|
21
David Merino
|
0 | 0 | 0 | 0 | 0 |
|
22
Ian Tenecora
|
0 | 0 | 0 | 0 | 0 |
|
23
Declan Smith
|
0 | 0 | 0 | 0 | 0 |
|
25
Jorge Cruz
|
3 | 0 | 0 | 0 | 0 |
|
27
Carlos Toban
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
7 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klaud Martyna | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Perrin | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
7:00 | Julian Marfino (Joshua Brazier) | 0 - 1 |
|
Ocean County College
1st
|
32:00 | Adal Garcia (Patrick Schlagenhaft) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
2nd
|
70:00 | Yellow card - Jack Eubanks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 3 | 3 | 6 |
| Ocean County College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 4 | 7 | 11 |
| Ocean County College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 2 | 3 |
| Ocean County College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 4 | 3 | 7 |
| Ocean County College | 3 | 4 | 7 |
| Date/Time | September 23, 2025 - 4:00 PM |
|---|---|
| Location | Toms River |
| Game length | 1:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


