Ocean County College at Sussex County Community College September 30, 2025
Box Score
Ocean County College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 0:00
1
Dylan Considine
|
0 | 0 | 0 | 0 | 0 |
|
3
Soumil Puthezhath
|
0 | 0 | 0 | 0 | 0 |
|
6
Piero Almiron
|
2 | 2 | 0 | 0 | 0 |
|
8
Benjamin Yanez
|
0 | 0 | 0 | 0 | 0 |
|
9
Jenner Morales
|
1 | 1 | 0 | 0 | 0 |
|
10
Lawson Carr
|
1 | 0 | 0 | 0 | 0 |
|
11
Dylan Zupkay
|
1 | 1 | 0 | 0 | 0 |
|
15
Brayden Primavera
|
1 | 0 | 0 | 0 | 0 |
|
16
Alejandro Rivas
|
0 | 0 | 0 | 0 | 0 |
|
17
Rafael Jope
|
0 | 0 | 0 | 0 | 0 |
|
19
Linus Boettinger
|
2 | 1 | 0 | 0 | 0 |
|
20
Jacob Simbron
|
0 | 0 | 0 | 0 | 0 |
|
25
Victor Morais
|
0 | 0 | 0 | 0 | 0 |
|
55
Gabriel Reast
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 60:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Perrin | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Considine | 6 | 2 | 4 | 45:00 | |
| 55 - Gabriel Reast | 2 | 1 | 1 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
2:00 | Patrick Schlagenhaft (Adal Garcia) | 1 - 0 |
|
Ocean County College
1st
|
42:00 | Joshua Brazier (Jefferson Rubi Cruz) | 2 - 0 |
|
Ocean County College
2nd
|
87:00 | Jack Eubanks (Julian Marfino) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
0:00 | Yellow card - Dylan Considine |
|
Ocean County College
2nd
|
60:00 | Yellow card - Team |
|
Ocean County College
2nd
|
75:00 | Yellow card - Joshua Brazier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 4 | 5 | 9 |
| Sussex County Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Sussex County Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Sussex County Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 4 | 4 | 8 |
| Sussex County Community College | 4 | 4 | 8 |
| Date/Time | September 30, 2025 - 4:00 PM |
|---|---|
| Location | Newton, NJ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


