Harrisburg Area Community College at Ocean County College October 18, 2025
Box Score
Harrisburg Area Community College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Darwin Lopez
|
0 | 0 | 0 | 0 | 0 |
|
2
Abdounahamane Kimba Seydou
|
0 | 0 | 0 | 0 | 0 |
|
3
Victor Lopez
|
0 | 0 | 0 | 0 | 0 |
|
5
Brandon Rodriguez Cruz
|
0 | 0 | 0 | 0 | 0 |
|
8
Beaudelson Elisme
|
0 | 0 | 0 | 0 | 0 |
|
9
Braulin Pena
|
0 | 0 | 0 | 0 | 0 |
|
15
Tobi Shoneye
|
0 | 0 | 0 | 0 | 0 |
|
18
Bakarr Jah
|
0 | 0 | 0 | 0 | 0 |
|
20
Kobe Vo
|
0 | 0 | 0 | 0 | 0 |
|
21
Tristan Leonard
|
0 | 1 | 0 | 0 | 0 |
|
22
Samuel Oliseh
|
0 | 1 | 0 | 0 | 0 |
|
25
Dilan Rodriguez Cruz
|
0 | 3 | 1 | 0 | 0 |
|
27
Amar Pokharel
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 15 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Darwin Lopez | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Perrin | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
4:00 | Joshua Brazier (Adal Garcia) | 0 - 1 |
|
Ocean County College
1st
|
9:00 | Joshua Brazier (Jefferson Rubi Cruz) | 0 - 2 |
|
Ocean County College
2nd
|
55:00 | Patrick Schlagenhaft (Joshua Brazier) | 0 - 3 |
|
Ocean County College
2nd
|
61:00 | Joshua Brazier (unassisted) - PK | 0 - 4 |
|
Ocean County College
2nd
|
75:00 | Jefferson Rubi Cruz (Adal Garcia) | 0 - 5 |
|
Harrisburg Area Community College
2nd
|
83:00 | Dilan Rodriguez Cruz (unassisted) - pK | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
1st
|
35:00 | Yellow card - Owen Elliott |
|
Harrisburg Area Community College
1st
|
40:00 | Yellow card - Dylan Konfederak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 3 | 6 |
| Ocean County College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 3 | 6 |
| Ocean County College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 1 | 1 | 2 |
| Ocean County College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 3 | 6 |
| Ocean County College | 3 | 3 | 6 |
| Date/Time | October 18, 2025 - 12:00 PM |
|---|---|
| Location | Toms River |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


