Pardys Ahmadi
4

Pardys Ahmadi

m
23
k/s
0.91
h %
.183
a/s
0.13
b/s
0.64
sa/s
0.17
d/s
0.36
Player Stats
  Overall Conference
Matches 23 14
Sets 80 47
Kills 73 50
Kills per set 0.91 1.06
Errors 34 23
Total Attacks 213 143
Total Attacks per set 2.66 3.04
Hitting Percentage .183 .189
Assists 10 6
Assists per set 0.13 0.13
Service Total Attempts 45 0
Service Aces 14 11
Service Errors 23 17
Service Aces per set 0.17 0.23
Receptions 11 8
Reception Errors 1 0
Digs 29 17
Digs per set 0.36 0.36
Block Solo 34 28
Block Assist 17 12
Block Total 51 40
Blocks per set 0.64 0.85
Block Errors 32 21
Ball Handling Errors 0 0
Points 129.5 95.0
Points per set 1.6 2.0
Matches started 23 14
Recent Results
Date Opponent Result
Mar 30 at Northampton Community College L, 3-2
Apr 12 at Monroe College L, 3-0
Apr 12 vs. College of DuPage L, 3-0
Apr 13 vs. Nassau Community College W, 3-0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1
Apr 14 vs. Atlantic Cape Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 17 Passaic County Community College W, 3-0 1 3 3 0 5 .600 1 5.5
Feb 21 Harcum College W, 3-0 1 3 3 1 4 .500 0 8.0
Feb 26 at Passaic County Community College W, 3-0 1 3 5 0 9 .556 0 8.5
Feb 28 at Brookdale Community College W, 3-0 1 3 5 0 13 .385 1 7.5
Mar 4 Atlantic Cape Community College W, 3-0 1 3 6 1 10 .500 1 10.0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 3 2 9 .111 1 4.0
Mar 9 vs. Brookdale Community College W, 3-0 1 3 6 0 8 .750 0 7.0
Mar 9 Northampton Community College W, 3-1 1 4 2 3 11 -.091 0 5.5
Mar 11 Union College W, 3-1 1 4 5 5 14 .000 0 10.0
Mar 13 Middlesex College W, 3-0 1 3 2 3 14 -.071 0 4.5
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 3 3 16 .000 0 5.5
Mar 16 vs. Union College W, 3-0 1 3 1 1 10 .000 0 4.5
Mar 18 Monroe College L, 3-1 1 4 4 0 7 .571 0 5.5
Mar 20 at Northampton Community College L, 3-0 1 3 2 2 9 .000 2 4.0
Mar 22 at Middlesex College W, 3-0 1 3 3 1 8 .250 1 6.0
Mar 25 at Harcum College W, 3-1 1 4 4 3 12 .083 0 8.5
Mar 28 Atlantic Cape Community College W, 3-1 1 4 3 0 8 .375 0 7.0
Mar 30 at Northampton Community College L, 3-2 1 5 3 1 9 .222 0 6.0
Apr 12 at Monroe College L, 3-0 1 3 3 2 11 .091 0 4.0
Apr 12 vs. College of DuPage L, 3-0 1 3 1 3 11 -.182 0 1.0
Apr 13 vs. Nassau Community College W, 3-0 1 3 4 3 9 .111 2 4.0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 0 0 3 .000 1 1.0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 3 2 0 3 .667 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 17 Passaic County Community College W, 3-0 1 3 0 1 1 0 2 0
Feb 21 Harcum College W, 3-0 1 3 2 4 0 0 4 0
Feb 26 at Passaic County Community College W, 3-0 1 3 1 3 1 5 4 0
Feb 28 at Brookdale Community College W, 3-0 1 3 2 2 1 0 3 0
Mar 4 Atlantic Cape Community College W, 3-0 1 3 1 2 0 3 2 0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 0 1 0 2 1 0
Mar 9 vs. Brookdale Community College W, 3-0 1 3 0 1 0 1 1 0
Mar 9 Northampton Community College W, 3-1 1 4 1 2 1 3 3 0
Mar 11 Union College W, 3-1 1 4 1 2 2 1 4 0
Mar 13 Middlesex College W, 3-0 1 3 1 1 3 2 4 0
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 1 1 1 0 2 0
Mar 16 vs. Union College W, 3-0 1 3 2 2 1 2 3 0
Mar 18 Monroe College L, 3-1 1 4 4 0 1 0 1 0
Mar 20 at Northampton Community College L, 3-0 1 3 1 2 0 2 2 0
Mar 22 at Middlesex College W, 3-0 1 3 2 3 0 1 3 0
Mar 25 at Harcum College W, 3-1 1 4 2 2 1 1 3 0
Mar 28 Atlantic Cape Community College W, 3-1 1 4 5 2 4 4 6 0
Mar 30 at Northampton Community College L, 3-2 1 5 2 3 0 1 3 0
Apr 12 at Monroe College L, 3-0 1 3 0 0 0 2 0 0
Apr 12 vs. College of DuPage L, 3-0 1 3 0 0 0 0 0 0
Apr 13 vs. Nassau Community College W, 3-0 1 3 0 0 0 1 0 0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 1 0 0 1 0 0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 17 Passaic County Community College W, 3-0 1 3 0 1 0 5 0
Feb 21 Harcum College W, 3-0 1 3 0 1 0 0 0
Feb 26 at Passaic County Community College W, 3-0 1 3 0 0 1 2 0
Feb 28 at Brookdale Community College W, 3-0 1 3 0 0 3 0 0
Mar 4 Atlantic Cape Community College W, 3-0 1 3 0 2 0 0 0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 0 0 1 0 0
Mar 9 vs. Brookdale Community College W, 3-0 1 3 0 0 0 0 0
Mar 9 Northampton Community College W, 3-1 1 4 0 1 2 1 0
Mar 11 Union College W, 3-1 1 4 0 2 3 0 0
Mar 13 Middlesex College W, 3-0 1 3 0 0 1 0 0
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 0 1 1 0 0
Mar 16 vs. Union College W, 3-0 1 3 0 1 1 0 0
Mar 18 Monroe College L, 3-1 1 4 14 1 0 1 0
Mar 20 at Northampton Community College L, 3-0 1 3 0 0 2 0 0
Mar 22 at Middlesex College W, 3-0 1 3 0 0 1 0 0
Mar 25 at Harcum College W, 3-1 1 4 0 2 2 0 0
Mar 28 Atlantic Cape Community College W, 3-1 1 4 0 0 1 0 0
Mar 30 at Northampton Community College L, 3-2 1 5 0 0 0 0 0
Apr 12 at Monroe College L, 3-0 1 3 8 1 1 0 0
Apr 12 vs. College of DuPage L, 3-0 1 3 9 0 2 0 0
Apr 13 vs. Nassau Community College W, 3-0 1 3 0 0 0 0 0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 10 1 0 0 0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 3 4 0 1 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 59 60 1.02 27 184 3.12 .179 7 0.12 112.0 1.9
2023-24 23 80 73 0.91 34 213 2.66 .183 10 0.13 129.5 1.6
Total 40 139 133 0.96 61 397 2.86 .181 17 0.12 241.5 1.7
  m s digs d/s bs ba tot b/s
2022-23 17 59 32 0.54 34 12 46 0.78
2023-24 23 80 29 0.36 34 17 51 0.64
Total 40 139 61 0.44 68 29 97 0.70
  m s ta sa sa/s se r re
2022-23 17 59 73 12 0.20 17 16 3
2023-24 23 80 45 14 0.17 23 11 1
Total 40 139 118 26 0.19 40 27 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 73 0.91 34 213 2.66 .183 10 0.13 129.5 1.6
Conference 14 47 50 1.06 23 143 3.04 .189 6 0.13 95.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 31 0.97 15 82 2.56 .195 3 0.09 60.0 1.9
Away 7 24 25 1.04 9 71 2.96 .225 4 0.17 44.5 1.9
Neutral 7 24 17 0.71 10 60 2.50 .117 3 0.13 25.0 1.0
                         
Wins 15 49 54 1.10 21 138 2.82 .239 6 0.12 98.5 2.0
Losses 8 31 19 0.61 13 75 2.42 .080 4 0.13 31.0 1.0
                         
February 4 12 16 1.33 1 31 2.58 .484 2 0.17 29.5 2.5
March 14 52 47 0.90 25 145 2.79 .152 5 0.10 88.0 1.7
April 5 16 10 0.63 8 37 2.31 .054 3 0.19 12.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 80 29 0.36 34 17 51 0.64
Conference 14 47 17 0.36 28 12 40 0.85
Exhibition - - - - - - - -
                 
Home 9 32 15 0.47 15 12 27 0.84
Away 7 24 10 0.42 15 3 18 0.75
Neutral 7 24 4 0.17 4 2 6 0.25
                 
Wins 15 49 20 0.41 27 15 42 0.86
Losses 8 31 9 0.29 7 2 9 0.29
                 
February 4 12 5 0.42 10 3 13 1.08
March 14 52 23 0.44 24 14 38 0.73
April 5 16 1 0.06 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 80 45 14 0.17 23 11 1
Conference 14 47 0 11 0.23 17 8 0
Exhibition - - - - - - - -
                 
Home 9 32 14 8 0.25 8 7 0
Away 7 24 8 3 0.13 10 2 0
Neutral 7 24 23 3 0.13 5 2 1
                 
Wins 15 49 4 10 0.20 16 10 1
Losses 8 31 41 4 0.13 7 1 0
                 
February 4 12 0 2 0.17 4 7 0
March 14 52 14 10 0.19 15 2 0
April 5 16 31 2 0.13 4 2 1