Tyler Iozzi
7

Tyler Iozzi

m
23
k/s
0.44
h %
.142
a/s
8.65
b/s
0.47
sa/s
0.36
d/s
1.35
Player Stats
  Overall Conference
Matches 23 14
Sets 78 46
Kills 34 17
Kills per set 0.44 0.37
Errors 16 12
Total Attacks 127 78
Total Attacks per set 1.63 1.70
Hitting Percentage .142 .064
Assists 675 453
Assists per set 8.65 9.85
Service Total Attempts 68 0
Service Aces 28 16
Service Errors 33 22
Service Aces per set 0.36 0.35
Receptions 11 3
Reception Errors 1 0
Digs 105 60
Digs per set 1.35 1.30
Block Solo 21 14
Block Assist 16 7
Block Total 37 21
Blocks per set 0.47 0.46
Block Errors 28 18
Ball Handling Errors 7 4
Points 91.0 50.5
Points per set 1.2 1.1
Matches started 23 14
Recent Results
Date Opponent Result
Mar 30 at Northampton Community College L, 3-2
Apr 12 at Monroe College L, 3-0
Apr 12 vs. College of DuPage L, 3-0
Apr 13 vs. Nassau Community College W, 3-0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1
Apr 14 vs. Atlantic Cape Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 17 Passaic County Community College W, 3-0 1 3 1 1 2 .000 31 2.0
Feb 21 Harcum College W, 3-0 1 3 2 0 5 .400 29 4.5
Feb 26 at Passaic County Community College W, 3-0 1 3 1 0 4 .250 31 2.5
Feb 28 at Brookdale Community College W, 3-0 1 3 1 0 2 .500 33 4.5
Mar 4 Atlantic Cape Community College W, 3-0 1 3 0 0 1 .000 24 3.5
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 1 0 5 .200 39 5.5
Mar 9 vs. Brookdale Community College W, 3-0 1 2 0 0 2 .000 31 1.0
Mar 9 Northampton Community College W, 3-1 1 4 2 0 4 .500 39 4.0
Mar 11 Union College W, 3-1 1 4 2 3 10 -.100 41 2.0
Mar 13 Middlesex College W, 3-0 1 3 0 1 2 -.500 27 1.0
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 2 2 11 .000 51 6.0
Mar 16 vs. Union College W, 3-0 1 3 3 1 7 .286 25 7.0
Mar 18 Monroe College L, 3-1 1 4 4 0 8 .500 33 8.5
Mar 20 at Northampton Community College L, 3-0 1 3 1 1 8 .000 20 3.0
Mar 22 at Middlesex College W, 3-0 1 3 1 1 13 .000 32 4.0
Mar 25 at Harcum College W, 3-1 1 4 1 2 7 -.143 39 5.5
Mar 28 Atlantic Cape Community College W, 3-1 1 4 4 1 11 .273 33 8.5
Mar 30 at Northampton Community College L, 3-2 1 5 1 1 5 .000 41 4.5
Apr 12 at Monroe College L, 3-0 1 3 0 0 0 - 10 1.0
Apr 12 vs. College of DuPage L, 3-0 1 3 2 0 3 .667 12 3.5
Apr 13 vs. Nassau Community College W, 3-0 1 3 0 0 1 .000 22 4.0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 1 1 11 .000 21 1.0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 2 4 1 5 .600 11 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 17 Passaic County Community College W, 3-0 1 3 0 1 0 0 1 0
Feb 21 Harcum College W, 3-0 1 3 1 1 1 2 2 1
Feb 26 at Passaic County Community College W, 3-0 1 3 3 0 1 1 1 0
Feb 28 at Brookdale Community College W, 3-0 1 3 3 2 1 1 3 0
Mar 4 Atlantic Cape Community College W, 3-0 1 3 5 0 1 1 1 0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 2 1 1 1 2 0
Mar 9 vs. Brookdale Community College W, 3-0 1 2 1 0 0 0 0 0
Mar 9 Northampton Community College W, 3-1 1 4 12 1 0 1 1 1
Mar 11 Union College W, 3-1 1 4 4 0 0 2 0 0
Mar 13 Middlesex College W, 3-0 1 3 5 1 0 1 1 0
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 8 2 2 3 4 1
Mar 16 vs. Union College W, 3-0 1 3 7 1 0 0 1 0
Mar 18 Monroe College L, 3-1 1 4 12 0 3 0 3 0
Mar 20 at Northampton Community College L, 3-0 1 3 2 2 0 3 2 0
Mar 22 at Middlesex College W, 3-0 1 3 4 1 0 1 1 0
Mar 25 at Harcum College W, 3-1 1 4 5 2 1 2 3 1
Mar 28 Atlantic Cape Community College W, 3-1 1 4 8 0 1 4 1 1
Mar 30 at Northampton Community College L, 3-2 1 5 11 3 1 3 4 1
Apr 12 at Monroe College L, 3-0 1 3 4 0 2 0 2 0
Apr 12 vs. College of DuPage L, 3-0 1 3 1 1 1 0 2 0
Apr 13 vs. Nassau Community College W, 3-0 1 3 1 2 0 0 2 0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 4 0 0 2 0 0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 2 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Feb 17 Passaic County Community College W, 3-0 1 3 0 0 2 2 0
Feb 21 Harcum College W, 3-0 1 3 0 1 3 0 0
Feb 26 at Passaic County Community College W, 3-0 1 3 0 1 0 0 0
Feb 28 at Brookdale Community College W, 3-0 1 3 0 1 3 0 0
Mar 4 Atlantic Cape Community College W, 3-0 1 3 0 3 0 0 0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 0 3 1 0 0
Mar 9 vs. Brookdale Community College W, 3-0 1 2 0 1 2 0 0
Mar 9 Northampton Community College W, 3-1 1 4 0 1 3 0 0
Mar 11 Union College W, 3-1 1 4 0 0 1 0 0
Mar 13 Middlesex College W, 3-0 1 3 0 0 1 0 0
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 0 1 1 1 0
Mar 16 vs. Union College W, 3-0 1 3 0 3 0 0 0
Mar 18 Monroe College L, 3-1 1 4 23 3 0 0 0
Mar 20 at Northampton Community College L, 3-0 1 3 0 0 2 0 0
Mar 22 at Middlesex College W, 3-0 1 3 0 2 2 0 0
Mar 25 at Harcum College W, 3-1 1 4 0 2 2 0 0
Mar 28 Atlantic Cape Community College W, 3-1 1 4 0 4 1 0 0
Mar 30 at Northampton Community College L, 3-2 1 5 0 0 3 0 0
Apr 12 at Monroe College L, 3-0 1 3 9 0 1 1 1
Apr 12 vs. College of DuPage L, 3-0 1 3 6 0 2 0 0
Apr 13 vs. Nassau Community College W, 3-0 1 3 13 2 1 0 0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 11 0 1 0 0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 2 6 0 1 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 59 31 0.53 16 122 2.07 .123 385 6.53 82.0 1.4
2023-24 23 78 34 0.44 16 127 1.63 .142 675 8.65 91.0 1.2
Total 40 137 65 0.47 32 249 1.82 .133 1060 7.74 173.0 1.3
  m s digs d/s bs ba tot b/s
2022-23 17 59 54 0.92 22 10 32 0.54
2023-24 23 78 105 1.35 21 16 37 0.47
Total 40 137 159 1.16 43 26 69 0.50
  m s ta sa sa/s se r re
2022-23 17 59 68 24 0.41 35 12 4
2023-24 23 78 68 28 0.36 33 11 1
Total 40 137 136 52 0.38 68 23 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 34 0.44 16 127 1.63 .142 675 8.65 91.0 1.2
Conference 14 46 17 0.37 12 78 1.70 .064 453 9.85 50.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 32 16 0.50 6 48 1.50 .208 296 9.25 39.5 1.2
Away 7 24 6 0.25 5 39 1.63 .026 206 8.58 25.0 1.0
Neutral 7 22 12 0.55 5 40 1.82 .175 173 7.86 26.5 1.2
                         
Wins 15 47 22 0.47 11 76 1.62 .145 448 9.53 58.0 1.2
Losses 8 31 12 0.39 5 51 1.65 .137 227 7.32 33.0 1.1
                         
February 4 12 5 0.42 1 13 1.08 .308 124 10.33 13.5 1.1
March 14 51 22 0.43 13 94 1.84 .096 475 9.31 64.0 1.3
April 5 15 7 0.47 2 20 1.33 .250 76 5.07 13.5 0.9
  m s digs d/s bs ba tot b/s
Total 23 78 105 1.35 21 16 37 0.47
Conference 14 46 60 1.30 14 7 21 0.46
Exhibition - - - - - - - -
                 
Home 9 32 49 1.53 5 7 12 0.38
Away 7 24 32 1.33 10 6 16 0.67
Neutral 7 22 24 1.09 6 3 9 0.41
                 
Wins 15 47 61 1.30 12 6 18 0.38
Losses 8 31 44 1.42 9 10 19 0.61
                 
February 4 12 7 0.58 4 3 7 0.58
March 14 51 86 1.69 14 10 24 0.47
April 5 15 12 0.80 3 3 6 0.40
  m s ta sa sa/s se r re
Total 23 78 68 28 0.36 33 11 1
Conference 14 46 0 16 0.35 22 3 0
Exhibition - - - - - - - -
                 
Home 9 32 23 15 0.47 12 2 0
Away 7 24 9 6 0.25 13 1 1
Neutral 7 22 36 7 0.32 8 8 0
                 
Wins 15 47 19 21 0.45 22 9 0
Losses 8 31 49 7 0.23 11 2 1
                 
February 4 12 0 3 0.25 8 2 0
March 14 51 23 23 0.45 19 1 0
April 5 15 45 2 0.13 6 8 1