David Alvarez
- S/RS
- Ocean County College
m
20
k/s
0.15
h %
-.143
a/s
0.95
b/s
0.04
sa/s
0.19
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 73 | 55 |
| Kills | 11 | 8 |
| Kills per set | 0.15 | 0.15 |
| Errors | 18 | 14 |
| Total Attacks | 49 | 37 |
| Total Attacks per set | 0.67 | 0.67 |
| Hitting Percentage | -.143 | -.162 |
| Assists | 69 | 62 |
| Assists per set | 0.95 | 1.13 |
| Service Total Attempts | 250 | 180 |
| Service Aces | 14 | 8 |
| Service Errors | 48 | 38 |
| Service Aces per set | 0.19 | 0.15 |
| Receptions | 91 | 51 |
| Reception Errors | 12 | 6 |
| Digs | 102 | 68 |
| Digs per set | 1.40 | 1.24 |
| Block Solo | 2 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.5 | 17.5 |
| Points per set | 0.4 | 0.3 |
| Matches started | 15 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 14 | 0.0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 2 | 4 | 14 | -.143 | 10 | 3.0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 1 | 5 | 10 | -.400 | 2 | 2.5 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 1 | 2.0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 1 | 3.0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 3.0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 2 | 1.0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 2 | 1 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | - | 3 | 6 | 0 | 3 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | - | 5 | 12 | 0 | 5 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 12 | 0 | 6 | 0 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | - | 4 | 12 | 0 | 1 | 0 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 17 | 0 | 2 | 3 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 13 | 1 | 4 | 2 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 5 | 15 | 0 | 4 | 13 | 3 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 18 | 1 | 3 | 6 | 0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 14 | 1 | 3 | 6 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 16 | 1 | 3 | 12 | 3 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 3 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 1 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 4 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 20 | 1 | 1 | 2 | 2 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 5 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 11 | 2 | 2 | 5 | 1 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 11 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 17 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 11 | 0.15 | 18 | 49 | 0.67 | -.143 | 69 | 0.95 | 27.5 | 0.4 |
| Conference | 14 | 55 | 8 | 0.15 | 14 | 37 | 0.67 | -.162 | 62 | 1.13 | 17.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 7 | 0.18 | 14 | 36 | 0.92 | -.194 | 32 | 0.82 | 19.5 | 0.5 |
| Away | 8 | 29 | 4 | 0.14 | 4 | 13 | 0.45 | .000 | 30 | 1.03 | 8.0 | 0.3 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 1.40 | 0.0 | 0.0 |
| Wins | 16 | 56 | 10 | 0.18 | 18 | 48 | 0.86 | -.167 | 41 | 0.73 | 26.5 | 0.5 |
| Losses | 4 | 17 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 28 | 1.65 | 1.0 | 0.1 |
| February | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 2.75 | 0.0 | 0.0 |
| March | 12 | 47 | 8 | 0.17 | 14 | 37 | 0.79 | -.162 | 40 | 0.85 | 17.5 | 0.4 |
| April | 6 | 18 | 3 | 0.17 | 4 | 12 | 0.67 | -.083 | 7 | 0.39 | 10.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 102 | 1.40 | 2 | 1 | 3 | 0.04 |
| Conference | 14 | 55 | 68 | 1.24 | 1 | 1 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 50 | 1.28 | 2 | 1 | 3 | 0.08 |
| Away | 8 | 29 | 48 | 1.66 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 56 | 81 | 1.45 | 2 | 1 | 3 | 0.05 |
| Losses | 4 | 17 | 21 | 1.24 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| March | 12 | 47 | 58 | 1.23 | 1 | 1 | 2 | 0.04 |
| April | 6 | 18 | 34 | 1.89 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 250 | 14 | 0.19 | 48 | 91 | 12 |
| Conference | 14 | 55 | 180 | 8 | 0.15 | 38 | 51 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 135 | 10 | 0.26 | 25 | 53 | 9 |
| Away | 8 | 29 | 103 | 4 | 0.14 | 17 | 38 | 3 |
| Neutral | 2 | 5 | 12 | 0 | 0.00 | 6 | 0 | 0 |
| Wins | 16 | 56 | 199 | 14 | 0.25 | 34 | 61 | 6 |
| Losses | 4 | 17 | 51 | 0 | 0.00 | 14 | 30 | 6 |
| February | 2 | 8 | 18 | 0 | 0.00 | 8 | 0 | 0 |
| March | 12 | 47 | 162 | 8 | 0.17 | 30 | 51 | 6 |
| April | 6 | 18 | 70 | 6 | 0.33 | 10 | 40 | 6 |
