Official Volleyball Box Score

Northampton Community College at Ocean County College

3/21/2026 at 11:00 AM
@ Tom's River, NJ
1
-
3
Final 1 2 3 4 Score
Northampton Community College 25 17 19 20 1
Ocean County College 23 25 25 25 3

Northampton Community College

Set K E TA PCT
1 12 4 22 .364
2 7 9 17 -.118
3 11 7 34 .118
4 6 3 25 .120

Ocean County College

Set K E TA PCT
1 14 4 28 .357
2 10 6 23 .174
3 12 4 24 .333
4 17 7 35 .286

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Fred Patton 4 0 0 2 .000 0 0 0 3 4 0 0 0 0 0.0
7 Spencer Parker * 4 1 4 7 -.429 0 1 0 0 1 2 1 6 0 4.5
10 Calvin Long * 4 10 10 34 .000 2 1 5 0 6 0 2 4 0 12.0
12 Luke Smith * 4 20 3 32 .531 1 0 1 0 8 2 2 3 2 23.0
14 Lucas Johnson * 4 0 3 5 -.600 32 0 1 0 1 1 0 3 2 1.0
16 Shane Jones * 4 2 2 11 .000 1 0 0 0 2 0 1 2 1 2.5
17 Xander McDonald * 4 3 1 5 .400 0 4 3 0 0 2 1 1 0 9.5
Totals 36 23 96 .135 36 6 10 3 22 7 7 19 5 52.5

Ocean County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexander Piwnica 4 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
4 Abran Arrojo * 4 13 7 30 .200 2 2 3 3 5 1 1 1 0 16.5
5 Daniel Brunke * 4 1 0 1 1.000 39 0 1 0 3 0 0 1 0 1.0
6 James Baxes * 4 11 7 24 .167 1 1 3 1 9 1 1 1 0 13.5
7 Giedruis Makselis 4 15 5 29 .345 1 0 0 0 2 0 0 0 0 15.0
9 David Alvarez * 4 0 0 1 .000 0 1 3 0 2 0 0 0 0 1.0
14 Erik Balkius * 4 3 1 9 .222 2 0 2 1 1 1 1 3 0 4.5
22 Shaun Mihovch * 4 11 1 16 .625 1 0 1 0 1 0 0 5 0 11.0
Totals 54 21 110 .300 46 4 13 7 33 3 3 11 0 62.5
Other Information
Attendance: 0
Time:
* = Starter