Shaun Mihovch
m
20
k/s
1.55
h %
.502
a/s
0.07
b/s
0.32
sa/s
0.16
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 73 | 55 |
| Kills | 113 | 84 |
| Kills per set | 1.55 | 1.53 |
| Errors | 9 | 9 |
| Total Attacks | 207 | 163 |
| Total Attacks per set | 2.84 | 2.96 |
| Hitting Percentage | .502 | .460 |
| Assists | 5 | 4 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 216 | 175 |
| Service Aces | 12 | 10 |
| Service Errors | 20 | 16 |
| Service Aces per set | 0.16 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 11 |
| Digs per set | 0.16 | 0.20 |
| Block Solo | 20 | 15 |
| Block Assist | 3 | 0 |
| Block Total | 23 | 15 |
| Blocks per set | 0.32 | 0.27 |
| Block Errors | 30 | 29 |
| Ball Handling Errors | 0 | 0 |
| Points | 146.5 | 109.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 18 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 1 | 7.0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 2 | 0 | 10 | .200 | 1 | 5.0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 8 | 0 | 15 | .533 | 0 | 8.0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 7 | 0 | 9 | .778 | 1 | 13.0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 9 | 1 | 15 | .533 | 0 | 10.0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 5 | 10 | 0 | 19 | .526 | 0 | 11.0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 9.0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 11 | 1 | 16 | .625 | 1 | 11.0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 9 | 0 | 14 | .643 | 0 | 10.0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 5.0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 7.0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 11.0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 5.0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 8 | 0 | 8 | 1.000 | 0 | 8.0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 1 | 3 | 0 | 5 | 3 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 1 | 5 | 0 | 3 | 5 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 17 | 2 | 2 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | - | 4 | 13 | 0 | 2 | 0 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 13 | 1 | 1 | 0 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | - | 5 | 18 | 1 | 0 | 0 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 18 | 1 | 1 | 0 | 0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 73 | 113 | 1.55 | 9 | 207 | 2.84 | .502 | 5 | 0.07 | 146.5 | 2.0 |
| Total | 20 | 73 | 113 | 1.55 | 9 | 207 | 2.84 | .502 | 5 | 0.07 | 146.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 73 | 12 | 0.16 | 20 | 3 | 23 | 0.32 |
| Total | 20 | 73 | 12 | 0.16 | 20 | 3 | 23 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 73 | 216 | 12 | 0.16 | 20 | 0 | 0 |
| Total | 20 | 73 | 216 | 12 | 0.16 | 20 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 113 | 1.55 | 9 | 207 | 2.84 | .502 | 5 | 0.07 | 146.5 | 2.0 |
| Conference | 14 | 55 | 84 | 1.53 | 9 | 163 | 2.96 | .460 | 4 | 0.07 | 109.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 66 | 1.69 | 4 | 113 | 2.90 | .549 | 4 | 0.10 | 89.5 | 2.3 |
| Away | 8 | 29 | 45 | 1.55 | 5 | 84 | 2.90 | .476 | 0 | 0.00 | 52.0 | 1.8 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 10 | 2.00 | .200 | 1 | 0.20 | 5.0 | 1.0 |
| Wins | 16 | 56 | 87 | 1.55 | 9 | 152 | 2.71 | .513 | 4 | 0.07 | 115.0 | 2.1 |
| Losses | 4 | 17 | 26 | 1.53 | 0 | 55 | 3.24 | .473 | 1 | 0.06 | 31.5 | 1.9 |
| February | 2 | 8 | 5 | 0.63 | 1 | 17 | 2.13 | .235 | 1 | 0.13 | 8.0 | 1.0 |
| March | 12 | 47 | 79 | 1.68 | 8 | 146 | 3.11 | .486 | 3 | 0.06 | 101.0 | 2.1 |
| April | 6 | 18 | 29 | 1.61 | 0 | 44 | 2.44 | .659 | 1 | 0.06 | 37.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 12 | 0.16 | 20 | 3 | 23 | 0.32 |
| Conference | 14 | 55 | 11 | 0.20 | 15 | 0 | 15 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 5 | 0.13 | 13 | 3 | 16 | 0.41 |
| Away | 8 | 29 | 6 | 0.21 | 4 | 0 | 4 | 0.14 |
| Neutral | 2 | 5 | 1 | 0.20 | 3 | 0 | 3 | 0.60 |
| Wins | 16 | 56 | 9 | 0.16 | 16 | 2 | 18 | 0.32 |
| Losses | 4 | 17 | 3 | 0.18 | 4 | 1 | 5 | 0.29 |
| February | 2 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| March | 12 | 47 | 10 | 0.21 | 14 | 0 | 14 | 0.30 |
| April | 6 | 18 | 1 | 0.06 | 5 | 3 | 8 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 216 | 12 | 0.16 | 20 | 0 | 0 |
| Conference | 14 | 55 | 175 | 10 | 0.18 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 107 | 9 | 0.23 | 10 | 0 | 0 |
| Away | 8 | 29 | 96 | 3 | 0.10 | 8 | 0 | 0 |
| Neutral | 2 | 5 | 13 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 16 | 56 | 163 | 11 | 0.20 | 15 | 0 | 0 |
| Losses | 4 | 17 | 53 | 1 | 0.06 | 5 | 0 | 0 |
| February | 2 | 8 | 31 | 2 | 0.25 | 3 | 0 | 0 |
| March | 12 | 47 | 144 | 8 | 0.17 | 13 | 0 | 0 |
| April | 6 | 18 | 41 | 2 | 0.11 | 4 | 0 | 0 |
