Official Volleyball Box Score
Ocean County College vs. Northampton Communit
9/5/2015 at 11:30 AM
@ Bethlehem, PA
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 |
| 2 | 3 | 3 | 12 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 21 | .048 |
| 2 | 16 | 1 | 26 | .577 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Patricia Gantner * | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Carolina Hunsberger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Ford * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Kristie Kolpaczyk * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adelle Hickman | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amanda Murray * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexandra Mroczek * | 2 | 0 | 1 | 1 | -1.000 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 |
| 22 | Elizabeth Kolesar * | 2 | 1 | 4 | 7 | -.429 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 10 | 11 | 30 | -.033 | 9 | 11 | 7 | 6 | 6 | 2 | 0 | 0 | 5 | 23.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Walling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Barnes * | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lori Deutsch | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachael Caywood * | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Bridget Lozier * | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Anona Bauman * | 2 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Abby Monks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Park | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kailee Dube * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaclyn Babezki * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 8 | 46 | .326 | 22 | 3 | 9 | 5 | 10 | 1 | 0 | 1 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
