Official Volleyball Box Score
Ocean County College at Rowan College at Gloucester County
9/6/2016 at 6:00 PM
@ RCGC
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 18 | .278 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 3 | 3 | 9 | .000 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savanna Oliverio * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dionna Gonnella * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Essence Knot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Murphy | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Samantha Allen | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erin Dellane * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Kerry Larkin * | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Christina Van Der Vliet * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Ireland Beal * | 3 | 2 | 2 | 6 | .000 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 7 | 48 | .208 | 17 | 5 | 12 | 2 | 32 | 3 | 0 | 0 | 1 | 25.0 | ||
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
