Patrick Schlagenhaft
7 Patrick Schlagenhaft
-
- Hometown:
- Brick, NJ
-
- Position:
- F/M
-
- Year:
- Sophomore
-
- High School:
- Brick Memorial
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 12 | 10 |
| Goals | 9 | 8 |
| Assists | 3 | 3 |
| Points | 21 | 19 |
| Shots | 38 | 35 |
| Shot Pct | .237 | .229 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Delaware County Community College | W, 4-1 |
| Oct 14 | at Northampton Community College | W, 9-0 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 |
| Oct 28 | Sussex County Community College | W, 4-1 |
| Nov 1 | Raritan Valley Community College | L, 5-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Stockton University | - | - | - | - | - | |
| Aug 25 | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Union College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Camden County College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Stockton University | - | - | - | - | - | |
| Aug 25 | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Union College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Camden County College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 6 | .167 | 1 | .167 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Stockton University | - | - | - | - | - | |
| Aug 25 | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Union College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Camden County College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 9 | 3 | 21 |
| Total | 17 | 12 | 9 | 3 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2.24 | .237 | 1.18 | .526 |
| Total | 17 | 2.24 | .237 | 1.18 | .526 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 38 | .237 | 20 | .526 |
| Total | 17 | 38 | .237 | 20 | .526 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .53 | .18 | 1.24 |
| Total | 17 | 12 | .53 | .18 | 1.24 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 9 | 3 | 21 |
| Conference | 15 | 10 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 5 | 1 | 11 |
| Away | 6 | 5 | 4 | 2 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 9 | 9 | 3 | 21 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 3 | 4 | 1 | 9 |
| October | 8 | 7 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.24 | .237 | 1.18 | .526 |
| Conference | 15 | 2.33 | .229 | 1.20 | .514 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .227 | 1.30 | .591 |
| Away | 6 | 2.50 | .267 | 1.00 | .400 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 13 | 2.54 | .273 | 1.38 | .545 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.43 | .235 | 1.43 | .588 |
| October | 8 | 2.50 | .250 | 1.25 | .500 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 38 | .237 | 20 | .526 |
| Conference | 15 | 35 | .229 | 18 | .514 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .227 | 13 | .591 |
| Away | 6 | 15 | .267 | 6 | .400 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 13 | 33 | .273 | 18 | .545 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 17 | .235 | 10 | .588 |
| October | 8 | 20 | .250 | 10 | .500 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 15 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .53 | .18 | 1.24 |
| Conference | 15 | 10 | .53 | .20 | 1.27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .50 | .10 | 1.10 |
| Away | 6 | 5 | .67 | .33 | 1.67 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 9 | .69 | .23 | 1.62 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 3 | .57 | .14 | 1.29 |
| October | 8 | 7 | .63 | .13 | 1.38 |
| November | 1 | 1 | .00 | .00 | .00 |
