Daniel Brunke
5

Daniel Brunke

m
20
k/s
0.64
h %
.322
a/s
7.50
b/s
0.17
sa/s
0.32
d/s
1.36
Player Stats
  Overall Conference
Matches 20 14
Sets 78 58
Kills 50 39
Kills per set 0.64 0.67
Errors 12 8
Total Attacks 118 89
Total Attacks per set 1.51 1.53
Hitting Percentage .322 .348
Assists 585 456
Assists per set 7.50 7.86
Service Total Attempts 31 0
Service Aces 25 20
Service Errors 16 11
Service Aces per set 0.32 0.34
Receptions 35 30
Reception Errors 4 4
Digs 106 72
Digs per set 1.36 1.24
Block Solo 11 10
Block Assist 2 2
Block Total 13 12
Blocks per set 0.17 0.21
Block Errors 14 13
Ball Handling Errors 6 6
Points 87.0 70.0
Points per set 1.1 1.2
Matches started 20 14
Recent Results
Date Opponent Result
Mar 17 Harcum College W, 3-1
Mar 19 at Northampton Community College W, 3-2
Mar 22 vs. Atlantic Cape Community College W, 3-2
Mar 22 vs. UCNJ L, 3-1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0
Mar 26 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 1 at Monroe University L, 3-0 1 3 0 1 1 -1.000 8 0.0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 1 0 6 .167 29 2.0
Feb 2 at Nassau Community College L, 3-0 1 3 2 0 4 .500 14 2.0
Feb 10 at Brookdale Community College W, 3-0 1 3 1 1 2 .000 21 3.0
Feb 17 at Passaic County Community College L, 3-2 1 5 6 0 8 .750 27 10.0
Feb 22 at Middlesex College L, 3-2 1 5 6 1 10 .500 27 9.0
Feb 22 vs. Kingsborough Community College W, 3-1 1 4 3 3 11 .000 44 3.0
Feb 28 Passaic County Community College W, 3-1 1 4 2 0 7 .286 27 5.0
Mar 3 Atlantic Cape Community College W, 3-1 1 4 3 1 0 - 48 5.0
Mar 8 Northampton Community College W, 3-2 1 5 1 3 7 -.286 46 4.0
Mar 8 Brookdale Community College W, 3-0 1 3 1 0 2 .500 26 5.0
Mar 10 UCNJ L, 3-1 1 4 1 1 6 .000 34 2.0
Mar 12 at Harcum College L, 3-1 1 4 3 0 4 .750 19 3.0
Mar 14 Middlesex College W, 3-0 1 3 3 0 3 1.000 33 7.0
Mar 17 Harcum College W, 3-1 1 4 1 0 7 .143 35 3.0
Mar 19 at Northampton Community College W, 3-2 1 5 5 0 11 .455 43 6.0
Mar 22 vs. Atlantic Cape Community College W, 3-2 1 5 4 1 15 .200 45 6.0
Mar 22 vs. UCNJ L, 3-1 1 4 2 0 7 .286 25 2.0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 1 0 3 .333 17 6.0
Mar 26 at Northampton Community College L, 3-0 1 3 4 0 4 1.000 17 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 1 at Monroe University L, 3-0 1 3 4 0 0 0 0 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 14 1 0 0 1 0
Feb 2 at Nassau Community College L, 3-0 1 3 4 0 0 1 0 0
Feb 10 at Brookdale Community College W, 3-0 1 3 4 0 0 0 0 0
Feb 17 at Passaic County Community College L, 3-2 1 5 3 3 0 2 3 0
Feb 22 at Middlesex College L, 3-2 1 5 13 2 0 0 2 0
Feb 22 vs. Kingsborough Community College W, 3-1 1 4 2 0 0 0 0 0
Feb 28 Passaic County Community College W, 3-1 1 4 3 1 0 2 1 1
Mar 3 Atlantic Cape Community College W, 3-1 1 4 3 0 2 2 2 2
Mar 8 Northampton Community College W, 3-2 1 5 6 1 0 1 1 0
Mar 8 Brookdale Community College W, 3-0 1 3 2 1 0 0 1 0
Mar 10 UCNJ L, 3-1 1 4 6 0 0 1 0 1
Mar 12 at Harcum College L, 3-1 1 4 6 0 0 0 0 0
Mar 14 Middlesex College W, 3-0 1 3 5 0 0 1 0 0
Mar 17 Harcum College W, 3-1 1 4 6 2 0 2 2 0
Mar 19 at Northampton Community College W, 3-2 1 5 3 0 0 1 0 0
Mar 22 vs. Atlantic Cape Community College W, 3-2 1 5 9 0 0 0 0 1
Mar 22 vs. UCNJ L, 3-1 1 4 3 0 0 1 0 1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 6 0 0 0 0 0
Mar 26 at Northampton Community College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 1 at Monroe University L, 3-0 1 3 9 0 0 0 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 11 0 1 2 0
Feb 2 at Nassau Community College L, 3-0 1 3 11 0 1 0 0
Feb 10 at Brookdale Community College W, 3-0 1 3 0 2 1 0 0
Feb 17 at Passaic County Community College L, 3-2 1 5 0 1 1 21 1
Feb 22 at Middlesex College L, 3-2 1 5 0 1 2 0 0
Feb 22 vs. Kingsborough Community College W, 3-1 1 4 0 0 1 0 0
Feb 28 Passaic County Community College W, 3-1 1 4 0 2 0 1 0
Mar 3 Atlantic Cape Community College W, 3-1 1 4 0 1 1 0 0
Mar 8 Northampton Community College W, 3-2 1 5 0 2 0 0 0
Mar 8 Brookdale Community College W, 3-0 1 3 0 3 0 1 0
Mar 10 UCNJ L, 3-1 1 4 0 1 1 2 0
Mar 12 at Harcum College L, 3-1 1 4 0 0 0 0 0
Mar 14 Middlesex College W, 3-0 1 3 0 4 2 0 0
Mar 17 Harcum College W, 3-1 1 4 0 0 1 2 0
Mar 19 at Northampton Community College W, 3-2 1 5 0 1 0 0 0
Mar 22 vs. Atlantic Cape Community College W, 3-2 1 5 0 2 1 2 2
Mar 22 vs. UCNJ L, 3-1 1 4 0 0 1 1 1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 0 5 0 3 0
Mar 26 at Northampton Community College L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 78 50 0.64 12 118 1.51 .322 585 7.50 87.0 1.1
2025-26 20 73 8 0.11 2 15 0.21 .400 610 8.36 38.0 0.5
Total 40 151 58 0.38 14 133 0.88 .331 1195 7.91 125.0 0.8
  m s digs d/s bs ba tot b/s
2024-25 20 78 106 1.36 11 2 13 0.17
2025-26 20 73 85 1.16 4 2 6 0.08
Total 40 151 191 1.26 15 4 19 0.13
  m s ta sa sa/s se r re
2024-25 20 78 31 25 0.32 16 35 4
2025-26 20 73 345 25 0.34 19 1 1
Total 40 151 376 50 0.33 35 36 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 50 0.64 12 118 1.51 .322 585 7.50 87.0 1.1
Conference 14 58 39 0.67 8 89 1.53 .348 456 7.86 70.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 34 14 0.41 5 41 1.21 .220 295 8.68 39.0 1.1
Away 8 31 27 0.87 3 44 1.42 .545 176 5.68 37.0 1.2
Neutral 3 13 9 0.69 4 33 2.54 .152 114 8.77 11.0 0.8
                         
Wins 11 43 25 0.58 9 68 1.58 .235 385 8.95 53.0 1.2
Losses 9 35 25 0.71 3 50 1.43 .440 200 5.71 34.0 1.0
                         
February 8 31 21 0.68 6 49 1.58 .306 197 6.35 34.0 1.1
March 12 47 29 0.62 6 69 1.47 .333 388 8.26 53.0 1.1
  m s digs d/s bs ba tot b/s
Total 20 78 106 1.36 11 2 13 0.17
Conference 14 58 72 1.24 10 2 12 0.21
Exhibition - - - - - - - -
                 
Home 9 34 51 1.50 6 2 8 0.24
Away 8 31 41 1.32 5 0 5 0.16
Neutral 3 13 14 1.08 0 0 0 0.00
                 
Wins 11 43 49 1.14 5 2 7 0.16
Losses 9 35 57 1.63 6 0 6 0.17
                 
February 8 31 47 1.52 7 0 7 0.23
March 12 47 59 1.26 4 2 6 0.13
  m s ta sa sa/s se r re
Total 20 78 31 25 0.32 16 35 4
Conference 14 58 0 20 0.34 11 30 4
Exhibition - - - - - - - -
                 
Home 9 34 11 18 0.53 6 11 0
Away 8 31 20 5 0.16 7 21 1
Neutral 3 13 0 2 0.15 3 3 3
                 
Wins 11 43 0 22 0.51 7 9 2
Losses 9 35 31 3 0.09 9 26 2
                 
February 8 31 31 6 0.19 7 24 1
March 12 47 0 19 0.40 9 11 3