Justin Perrin
gp
16
gs
16
min
1440:00
ga
19
gaa
1.19
sv
86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 14 |
| Games started | 16 | 14 |
| Minutes | 1440:00 | 1260:00 |
| Goals against | 19 | 13 |
| Goals-against average | 1.19 | 0.93 |
| Saves | 86 | 72 |
| Save pct | .819 | .847 |
| Wins | 12 | 11 |
| Losses | 1 | 1 |
| Ties | 2 | 2 |
| Shutouts | 6/0 | 6/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Delaware County Community College | W, 4-1 |
| Oct 14 | at Northampton Community College | W, 9-0 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 |
| Oct 28 | Sussex County Community College | W, 4-1 |
| Nov 1 | Raritan Valley Community College | L, 5-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | at Union College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Camden County College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 25 # | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Union College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 9 | Camden County College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | County College of Morris | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Raritan Valley Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 23 | Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 25 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 30 | at Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 4 | vs. Middlesex College | W, 4-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 7 | Bergen Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 9 | Atlantic Cape Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 11 | at Delaware County Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at Northampton Community College | W, 9-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 16 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | Harrisburg Area Community College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 28 | Sussex County Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 1 | Raritan Valley Community College | L, 5-3 | 1 | 1 | 5 | 9 | .643 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.19 | 1.19 | 5.38 |
| Conference | 14 | 14 | .93 | 0.93 | 5.14 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.40 | 1.40 | 5.40 |
| Away | 5 | 5 | .40 | 0.40 | 5.20 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 6.00 |
| Wins | 12 | 12 | .67 | 0.67 | 5.00 |
| Losses | 2 | 2 | 4.00 | 4.00 | 7.50 |
| September | 7 | 7 | .57 | 0.57 | 5.29 |
| October | 8 | 8 | 1.25 | 1.25 | 5.00 |
| November | 1 | 1 | 5.00 | 5.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 12 | 1 | 2 | 6/0 | 1440:00 |
| Conference | 14 | 11 | 1 | 2 | 6/0 | 1260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 6 | 1 | 2 | 3/0 | 900:00 |
| Away | 5 | 5 | 0 | 0 | 3/0 | 450:00 |
| Neutral | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Wins | 12 | 12 | 0 | 0 | 6/0 | 1080:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 7 | 5 | 0 | 2 | 4/0 | 630:00 |
| October | 8 | 7 | 1 | 0 | 2/0 | 720:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:00 |
| Conference | 14 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 12 | 90:00 |
| Losses | 2 | 90:00 |
| September | 7 | 90:00 |
| October | 8 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 19 | 86 | .819 |
| Conference | 14 | 14 | 13 | 72 | .847 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 14 | 54 | .794 |
| Away | 5 | 5 | 2 | 26 | .929 |
| Neutral | 1 | 1 | 3 | 6 | .667 |
| Wins | 12 | 12 | 8 | 60 | .882 |
| Losses | 2 | 2 | 8 | 15 | .652 |
| September | 7 | 7 | 4 | 37 | .902 |
| October | 8 | 8 | 10 | 40 | .800 |
| November | 1 | 1 | 5 | 9 | .643 |
